| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| LVC Liverpool Central | 2 | 08:08 ⚠ 2m late | ||
| MRF Moorfields | 2 | 08:11 ⚠ 1m late | 08:11 ⚠ 2m late | |
| SDL Sandhills | 2 | 08:14 ⚠ 1m late | 08:15 ⚠ 1m late | |
| BAH Bank Hall | 2 | 08:17 ⚠ 1m late | 08:17 ⚠ 1m late | |
| BOT Bootle Oriel Road | 2 | 08:19 ⚠ 1m late | 08:19 ⚠ 1m late | |
| BNW Bootle New Strand | 2 | 08:21 ⚠ 1m late | 08:21 ⚠ 1m late | |
| SFL Seaforth & Litherland | 2 | 08:23 ⚠ 1m late | 08:23 ⚠ 1m late | |
| WLO Waterloo (Merseyside) | 2 | 08:25 ⚠ 1m late | 08:25 ⚠ 2m late | |
| BLN Blundellsands & Crosby | 2 | 08:28 ⚠ 1m late | 08:28 ⚠ 2m late | |
| HLR Hall Road | 2 | 08:30 ⚠ 1m late | 08:30 ⚠ 2m late | |
| HTO Hightown | 2 | 08:33 ⚠ 2m late | 08:33 ⚠ 2m late | |
| FBY Formby | 2 | 08:37 ⚠ 1m late | 08:37 ⚠ 2m late | |
| FRE Freshfield | 2 | 08:39 ⚠ 2m late | 08:39 ⚠ 2m late | |
| ANS Ainsdale | 2 | 08:43 ⚠ 2m late | 08:43 ⚠ 2m late | |
| HIL Hillside | 2 | 08:46 ⚠ 2m late | 08:46 ⚠ 2m late | |
| BDL Birkdale | 2 | 08:48 ⚠ 2m late | 08:48 ⚠ 3m late | |
| SOP Southport | 2 | 08:55 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SOP Southport | 5 | 09:31 ⚠ 1m late | ||
| MEC Meols Cop | 1 | 09:36 ⚠ 1m late | 09:36 ⚠ 1m late | |
| BES Bescar Lane | ??? | 09:41 ⚠ 2m late | 09:41 ⚠ 2m late | |
| NLN New Lane | ??? | 09:45 ⚠ 2m late | 09:45 ⚠ 2m late | |
| BCB Burscough Bridge | 1 | 09:47 ⚠ 3m late | 09:48 ⚠ 2m late | |
| HSC Hoscar | ??? | 09:51 ⚠ 2m late | 09:51 ⚠ 3m late | |
| PBL Parbold | 1 | 09:54 ⚠ 3m late | 09:54 ⚠ 4m late | |
| APB Appley Bridge | 1 | 09:58 ⚠ 4m late | 09:59 ⚠ 4m late | |
| GST Gathurst | 1 | 10:02 ⚠ 4m late | 10:02 ⚠ 5m late | |
| WGW Wigan Wallgate | 2 | 10:07 ⚠ 3m late | 10:08 ⚠ 4m late | |
| HIN Hindley | 1 | 10:13 ⚠ 4m late | 10:13 ⚠ 4m late | |
| WHG Westhoughton | 1 | 10:18 ⚠ 3m late | 10:18 ⚠ 4m late | |
| BON Bolton | 3 | 10:26 ⚠ 3m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BON Bolton | 4 | 10:50 ⚠ 4m late | ||
| LOT Lostock | 2 1 | 10:55 ⚠ 3m late | 10:55 ⚠ 4m late | |
| HWI Horwich Parkway | 2 | 10:58 ⚠ 4m late | 10:59 ⚠ 3m late | |
| CRL Chorley | 1 | 11:05 ⚠ 3m late | 11:06 ⚠ 3m late | |
| BSV Buckshaw Parkway | 2 | 11:09 ⚠ 3m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BSV Buckshaw Parkway | 1 | 11:33 ⚠ 1m late | ||
| CRL Chorley | 2 | 11:36 ⚠ 2m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| CRL Chorley | BUS | 12:15 ✔ On Time | ||
| ADL Adlington (Lancs) | BUS | 12:23 ✔ On Time | 12:23 ✔ On Time | |
| BLK Blackrod | BUS | 12:29 ✔ On Time | 12:29 ✔ On Time | |
| HWI Horwich Parkway | BUS | 12:37 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| HWI Horwich Parkway | 1 | 13:13 ✔ On Time | ||
| BON Bolton | 3 | 13:20 ✔ 1m early | 13:22 ⚠ 1m late | |
| SLD Salford Crescent | 1 | 13:36 ✔ 1m early | 13:36 ✔ On Time | |
| MCO Manchester Oxford Road | 4 | 13:41 ✔ On Time | 13:42 ⚠ 1m late | |
| MAN Manchester Piccadilly | 13 | 13:45 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| MAN Manchester Piccadilly | 14 | 14:22 ✔ On Time | ||
| MCO Manchester Oxford Road | 2 | 14:24 ✔ 1m early | 14:26 ✔ On Time | |
| DGT Deansgate | 2 | 14:28 ✔ 1m early | 14:28 ⚠ 3m late | |
| ECC Eccles (Manchester) | ??? | 14:34 ⚠ 2m late | 14:34 ⚠ 2m late | |
| PAT Patricroft | ??? | 14:36 ⚠ 2m late | 14:36 ⚠ 3m late | |
| NLW Newton-le-Willows | 2 | 14:46 ⚠ 2m late | 14:47 ⚠ 2m late | |
| ERL Earlestown | 2 | 14:49 ⚠ 2m late | 14:49 ⚠ 3m late | |
| SHJ St Helens Junction | 2 | 14:53 ⚠ 2m late | 14:53 ⚠ 3m late | |
| LEG Lea Green | 2 | 14:56 ⚠ 2m late | 14:56 ⚠ 3m late | |
| RNH Rainhill | 2 | 15:00 ⚠ 2m late | 15:00 ⚠ 3m late | |
| WHN Whiston | 1 | 15:03 ⚠ 2m late | 15:03 ⚠ 3m late | |
| HUY Huyton | 1 | 15:08 ⚠ 1m late | 15:09 ⚠ 1m late | |
| ROB Roby | 1 | 15:11 ✔ On Time | 15:12 ⚠ 1m late | |
| BGE Broad Green | 1 | 15:15 ✔ On Time | 15:15 ⚠ 1m late | |
| WAV Wavertree Technology Park | 2 | 15:18 ✔ On Time | 15:18 ⚠ 1m late | |
| EDG Edge Hill | 2 | 15:21 ✔ On Time | 15:21 ⚠ 1m late | |
| LIV Liverpool Lime Street | 1 | 15:25 ⚠ 1m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| LIV Liverpool Lime Street | 7 8 | 15:55 ✔ On Time | ||
| EDG Edge Hill | 3 | 15:59 ✔ 1m early | 15:59 ✔ On Time | |
| MSH Mossley Hill | 1 | 16:04 ✔ On Time | 16:04 ⚠ 1m late | |
| WSA West Allerton | 1 | 16:07 ✔ On Time | 16:07 ⚠ 1m late | |
| LPY Liverpool South Parkway | 1 | 16:10 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| LPY Liverpool South Parkway | 6 | 16:24 ⚠ 1m late | ||
| CSG Cressington | 2 | 16:27 ✔ On Time | 16:27 ✔ On Time | |
| AIG Aigburth | 2 | 16:29 ✔ On Time | 16:29 ✔ On Time | |
| STM St Michaels | 2 | 16:31 ✔ On Time | 16:31 ⚠ 1m late | |
| BRW Brunswick | 1 | 16:34 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BRW Brunswick | 2 | 17:02 ⚠ 1m late | ||
| STM St Michaels | 1 | 17:05 ✔ On Time | 17:05 ✔ On Time | |
| AIG Aigburth | 1 | 17:07 ⚠ 1m late | 17:07 ⚠ 1m late | |
| CSG Cressington | 1 | 17:09 ⚠ 1m late | 17:09 ⚠ 1m late | |
| LPY Liverpool South Parkway | 5 | 17:12 ✔ On Time | 17:12 ✔ On Time | |
| HNX Hunts Cross | 3 | 17:17 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| HNX Hunts Cross | 2 | 17:36 ⚠ 8m late | ||
| HED Halewood | 1 | 17:39 ⚠ 7m late | 17:39 ⚠ 7m late | |
| HGN Hough Green | 1 | 17:43 ⚠ 7m late | 17:44 ⚠ 7m late | |
| WID Widnes | 1 | 17:47 ⚠ 7m late | 17:47 ⚠ 7m late | |
| SNK Sankey for Penketh | 1 | 17:52 ⚠ 7m late | 17:52 ⚠ 8m late | |
| WAC Warrington Central | 1 | 17:57 ⚠ 8m late | 17:59 ⚠ 7m late | |
| PDG Padgate | 1 | 18:02 ⚠ 7m late | 18:02 ⚠ 7m late | |
| BWD Birchwood | 1 | 18:05 ⚠ 7m late | 18:05 ⚠ 8m late | |
| IRL Irlam | 1 | 18:11 ⚠ 7m late | 18:11 ⚠ 8m late | |
| FLI Flixton | 1 | 18:15 ⚠ 7m late | 18:15 ⚠ 8m late | |
| URM Urmston | 1 | 18:18 ⚠ 7m late | 18:19 ⚠ 7m late | |
| HUP Humphrey Park | ??? | 18:22 ⚠ 6m late | 18:22 ⚠ 7m late | |
| TRA Trafford Park | ??? | 18:24 ⚠ 7m late | 18:24 ⚠ 8m late | |
| DGT Deansgate | 1 | 18:32 ⚠ 5m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| DGT Deansgate | 2 | 18:48 | ||
| TRA Trafford Park | ??? | 18:53 | 18:53 | |
| HUP Humphrey Park | ??? | 18:55 | 18:55 | |
| URM Urmston | 2 | 18:58 | 18:58 | |
| CSR Chassen Road | ??? | 19:00 | 19:00 | |
| FLI Flixton | 2 | 19:02 | 19:02 | |
| IRL Irlam | 2 | 19:07 | 19:07 | |
| GLZ Glazebrook | ??? | 19:10 | 19:10 | |
| BWD Birchwood | ??? | 19:14 | 19:14 | |
| PDG Padgate | 2 | 19:17 | 19:17 | |
| WAC Warrington Central | 2 | 19:21 | 19:21 | |
| WAW Warrington West | ??? | 19:25 | 19:25 | |
| HGN Hough Green | ??? | 19:33 | 19:33 | |
| HED Halewood | ??? | 19:37 | 19:37 | |
| HNX Hunts Cross | 1 | 19:40 | 19:40 | |
| LPY Liverpool South Parkway | 2 | 19:47 | 19:47 | |
| WSA West Allerton | 2 | 19:50 | 19:50 | |
| MSH Mossley Hill | 2 | 19:53 | 19:53 | |
| LIV Liverpool Lime Street | 8 | 20:02 |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| LIV Liverpool Lime Street | A | 20:29 | ||
| LVC Liverpool Central | 3 | 20:31 | 20:31 | |
| LVJ Liverpool James Street | 3 | 20:33 | 20:33 | |
| BKQ Birkenhead Hamilton Square | 2 | 20:36 | 20:36 | |
| BKC Birkenhead Central | 2 | 20:38 | 20:38 | |
| GNL Green Lane | 2 | 20:40 | 20:40 | |
| RFY Rock Ferry | 1 | 20:43 | 20:43 | |
| BEB Bebington | 1 | 20:45 | 20:45 | |
| PSL Port Sunlight | 1 | 20:47 | 20:47 | |
| SPI Spital | 2 | 20:49 | 20:49 | |
| BMR Bromborough Rake | 1 | 20:51 | 20:51 | |
| BOM Bromborough | 2 | 20:53 | 20:53 | |
| ERA Eastham Rake | 1 | 20:56 | 20:56 | |
| HOO Hooton | 2 | 20:58 | 20:58 | |
| LTT Little Sutton | 1 | 21:02 | 21:02 | |
| OVE Overpool | 1 | 21:04 | 21:04 | |
| ELP Ellesmere Port | 1 | 21:09 |
Serious re-planning of Days 17, 18, 19, and 20 due to severe flooding in and around the Manchester area