| Station | Platform | Arrival | Departure |
|---|---|---|---|
| GLC Glasgow Central | 11 | 07:47 ✔ 1m early | |
| PYG Paisley Gilmour Street | 4 | 07:58 ✔ 1m early | 07:58 ✔ On Time |
| JHN Johnstone (Strathclyde) | 2 | 08:02 ✔ On Time | 08:02 ✔ On Time |
| MIN Milliken Park | 2 | 08:05 ✔ 1m early | 08:05 ✔ On Time |
| HOZ Howwood (Renfrewshire) | 2 | 08:08 ✔ 1m early | 08:08 ✔ On Time |
| LHW Lochwinnoch | 2 | 08:12 ✔ 1m early | 08:12 ✔ On Time |
| GLG Glengarnock | 2 | 08:16 ✔ On Time | 08:16 ⚠ 1m late |
| DLY Dalry | 2 | 08:20 ✔ On Time | 08:20 ⚠ 1m late |
| KWN Kilwinning | 4 | 08:24 ⚠ 1m late | 08:24 ⚠ 1m late |
| IRV Irvine | 2 | 08:28 ⚠ 1m late | 08:28 ⚠ 2m late |
| TRN Troon | 2 | 08:35 ✔ On Time | 08:35 ⚠ 1m late |
| PRA Prestwick International Airport | 2 | 08:39 ✔ On Time | 08:39 ✔ On Time |
| PTW Prestwick Town | 2 | 08:40 ⚠ 1m late | 08:40 ⚠ 1m late |
| AYR Ayr | 3 | 08:46 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| AYR Ayr | 4 | 10:30 ✔ 1m early | |
| MAY Maybole | 1 | 10:41 ✔ On Time | 10:41 ✔ On Time |
| GIR Girvan | 1 | 10:56 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| GIR Girvan | 1 | 11:56 ⚠ 1m late | |
| BRL Barrhill | 2 | 12:15 ⚠ 7m late | 12:15 ⚠ 8m late |
| STR Stranraer | 1 | 12:50 ⚠ 11m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| STR Stranraer | 1 | 13:02 ⚠ 3m late | |
| BRL Barrhill | 1 | 13:36 ⚠ 8m late | 13:36 ⚠ 9m late |
| GIR Girvan | 1 | 13:54 ⚠ 12m late | 13:54 ⚠ 13m late |
| MAY Maybole | 1 | 14:10 ⚠ 12m late | 14:10 ⚠ 13m late |
| AYR Ayr | 3 | 14:22 ⚠ 14m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| AYR Ayr | 1 | 14:37 ⚠ 2m late | |
| NOA Newton-on-Ayr | 1 | 14:39 ⚠ 2m late | 14:39 ⚠ 3m late |
| PTW Prestwick Town | 1 | 14:42 ⚠ 3m late | 14:42 ⚠ 4m late |
| PRA Prestwick International Airport | 1 | 14:44 ⚠ 2m late | 14:44 ⚠ 2m late |
| TRN Troon | 1 | 14:48 ⚠ 2m late | 14:48 ⚠ 2m late |
| BSS Barassie | 1 | 14:50 ⚠ 2m late | 14:50 ⚠ 3m late |
| IRV Irvine | 1 | 14:55 ⚠ 1m late | 14:55 ⚠ 2m late |
| KWN Kilwinning | 3 | 14:59 ⚠ 1m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| KWN Kilwinning | 2 | 15:18 ⚠ 1m late | |
| STV Stevenston | 2 | 15:22 ✔ On Time | 15:22 ⚠ 1m late |
| SLT Saltcoats | 2 | 15:25 ✔ On Time | 15:25 ⚠ 1m late |
| ASB Ardrossan South Beach | 1 | 15:27 ⚠ 1m late | 15:27 ⚠ 2m late |
| WKB West Kilbride | 1 | 15:33 ⚠ 2m late | 15:33 ⚠ 3m late |
| FRL Fairlie | 1 | 15:39 ⚠ 1m late | 15:39 ⚠ 3m late |
| LAR Largs | 2 | 15:44 ⚠ 3m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| LAR Largs | 2 | 15:53 ✔ On Time | |
| FRL Fairlie | 1 | 15:58 ✔ 1m early | 15:58 ✔ On Time |
| WKB West Kilbride | 1 | 16:03 ✔ On Time | 16:03 ⚠ 1m late |
| ASB Ardrossan South Beach | 1 | 16:10 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| ASB Ardrossan South Beach | 1 | 16:56 ⚠ 1m late | |
| ADN Ardrossan Town | 1 | 16:59 ✔ 1m early | 16:59 ✔ On Time |
| ADS Ardrossan Harbour | 1 | 17:02 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| ADS Ardrossan Harbour | 1 | 17:15 ✔ 1m early | |
| ADN Ardrossan Town | 1 | 17:17 ✔ 1m early | 17:17 ✔ On Time |
| ASB Ardrossan South Beach | 1 | 17:20 ✔ 1m early | 17:20 ✔ On Time |
| SLT Saltcoats | 1 | 17:22 ✔ 1m early | 17:22 ✔ On Time |
| STV Stevenston | 1 | 17:24 ✔ On Time | 17:24 ✔ On Time |
| KWN Kilwinning | 1 | 17:28 ✔ On Time | 17:28 ✔ On Time |
| DLY Dalry | 1 | 17:32 ✔ On Time | 17:32 ⚠ 1m late |
| GLG Glengarnock | 1 | 17:36 ✔ On Time | 17:36 ✔ On Time |
| LHW Lochwinnoch | 1 | 17:41 ✔ 1m early | 17:41 ✔ On Time |
| HOZ Howwood (Renfrewshire) | 1 | 17:45 ✔ 1m early | 17:45 ✔ On Time |
| MIN Milliken Park | 1 | 17:47 ✔ On Time | 17:47 ✔ On Time |
| JHN Johnstone (Strathclyde) | 1 | 17:50 ✔ On Time | 17:50 ✔ On Time |
| PYG Paisley Gilmour Street | 3 | 17:54 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PYG Paisley Gilmour Street | 2 | 18:22 ✔ On Time | |
| PYJ Paisley St James | 2 | 18:24 ✔ 1m early | 18:24 ✔ On Time |
| BPT Bishopton (Strathclyde) | 2 | 18:29 ✔ On Time | 18:29 ✔ On Time |
| LGB Langbank | 2 | 18:35 ✔ 2m early | 18:35 ✔ 1m early |
| WDL Woodhall | 2 | 18:39 ✔ 1m early | 18:39 ✔ 1m early |
| PTG Port Glasgow | 2 | 18:42 ✔ 2m early | 18:42 ✔ 1m early |
| BGS Bogston | 2 | 18:44 ✔ 1m early | 18:44 ✔ On Time |
| CDY Cartsdyke | 2 | 18:46 ✔ 1m early | 18:46 ✔ On Time |
| GKC Greenock Central | 2 | 18:48 ✔ 1m early | 18:48 ✔ On Time |
| GKW Greenock West | 2 | 18:50 ✔ On Time | 18:50 ✔ On Time |
| FTM Fort Matilda | 2 | 18:53 ✔ On Time | 18:53 ✔ On Time |
| GRK Gourock | 1 | 18:57 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| GRK Gourock | 1 | 19:08 ✔ On Time | |
| FTM Fort Matilda | 1 | 19:11 ✔ On Time | 19:11 ✔ On Time |
| GKW Greenock West | 1 | 19:14 ✔ 1m early | 19:14 ✔ On Time |
| GKC Greenock Central | 1 | 19:16 ✔ 1m early | 19:16 ✔ On Time |
| CDY Cartsdyke | 1 | 19:19 ✔ 1m early | 19:19 ✔ 1m early |
| BGS Bogston | 1 | 19:21 ✔ 1m early | 19:21 ✔ On Time |
| PTG Port Glasgow | 1 | 19:23 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PTG Port Glasgow | 2 | 20:12 ✔ On Time | |
| WNL Whinhill | 1 | 20:16 ✔ On Time | 20:16 ✔ On Time |
| DFR Drumfrochar | 1 | 20:18 ✔ On Time | 20:18 ⚠ 1m late |
| BCN Branchton | 1 | 20:21 ✔ 1m early | 20:21 ✔ On Time |
| INP Inverkip | 1 | 20:29 ✔ 2m early | 20:29 ✔ On Time |
| WMS Wemyss Bay | 2 | 20:34 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| WMS Wemyss Bay | 2 | 20:47 ✔ On Time | |
| INP Inverkip | 1 | 20:51 ⚠ 1m late | 20:51 ⚠ 3m late |
| BCN Branchton | 1 | 20:58 ⚠ 2m late | 20:58 ⚠ 3m late |
| DFR Drumfrochar | 1 | 21:01 ⚠ 3m late | 21:01 ⚠ 3m late |
| WNL Whinhill | 1 | 21:03 ⚠ 3m late | 21:03 ⚠ 3m late |
| PTG Port Glasgow | 1 | 21:08 ⚠ 2m late | 21:08 ⚠ 3m late |
| WDL Woodhall | 1 | 21:10 ⚠ 3m late | 21:10 ⚠ 4m late |
| LGB Langbank | 1 | 21:14 ⚠ 3m late | 21:14 ⚠ 4m late |
| BPT Bishopton (Strathclyde) | 1 | 21:20 ⚠ 2m late | 21:20 ⚠ 3m late |
| PYJ Paisley St James | 1 | 21:25 ⚠ 3m late | 21:25 ⚠ 3m late |
| PYG Paisley Gilmour Street | 1 | 21:27 ⚠ 3m late | 21:28 ⚠ 3m late |
| HLW Hillington West | 1 | 21:31 ⚠ 3m late | 21:31 ⚠ 3m late |
| HLE Hillington East | 1 | 21:33 ⚠ 3m late | 21:33 ⚠ 3m late |
| CDO Cardonald | 1 | 21:35 ⚠ 3m late | 21:35 ⚠ 3m late |
| GLC Glasgow Central | 14 | 21:46 ✔ 1m early |
Spare time in Cardiff to pickup any missed stations in the area was not required