| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| MCV Manchester Victoria | BUS | 07:05 ✔ On Time | ||
| AHN Ashton-under-Lyne | BUS | 07:33 ✔ On Time | 07:33 ✔ On Time | |
| SYB Stalybridge | BUS | 07:40 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SYB Stalybridge | 2 | 08:46 ✔ 1m early | ||
| GUI Guide Bridge | 1 | 08:51 ✔ 1m early | 08:51 ⚠ 1m late | |
| DTN Denton | 1 | 08:55 ⚠ 1m late | 08:56 ✔ On Time | |
| RDS Reddish South | 1 | 08:59 ⚠ 1m late | 09:00 ✔ On Time | |
| SPT Stockport | 3A | 09:08 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SPT Stockport | 1 | 09:14 ⚠ 2m late | ||
| CHU Cheadle Hulme | 2 | 09:21 ✔ 1m early | 09:21 ⚠ 1m late | |
| HTH Handforth | 1 | 09:25 ✔ On Time | 09:25 ⚠ 1m late | |
| WML Wilmslow | 4 | 09:28 ✔ On Time | 09:28 ⚠ 1m late | |
| ALD Alderley Edge | 2 | 09:31 ✔ On Time | 09:31 ⚠ 1m late | |
| CEL Chelford (Cheshire) | 2 | 09:36 ✔ On Time | 09:36 ✔ On Time | |
| GTR Goostrey | 2 | 09:41 ✔ On Time | 09:41 ✔ On Time | |
| HCH Holmes Chapel | 1 | 09:44 ✔ On Time | 09:44 ⚠ 1m late | |
| SDB Sandbach | 1 | 09:49 ✔ On Time | 09:50 ✔ On Time | |
| CRE Crewe | 1 | 09:58 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| CRE Crewe | 9 | 10:24 ✔ On Time | ||
| CTR Chester | 1 | 10:49 ✔ 4m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| CTR Chester | 4 | 10:56 ⚠ 5m late | ||
| SHT Shotton | 2 | 11:04 ⚠ 6m late | 11:05 ⚠ 6m late | |
| FLN Flint | 2 | 11:10 ⚠ 7m late | 11:11 ⚠ 7m late | |
| PRT Prestatyn | 2 | 11:23 ⚠ 6m late | 11:23 ⚠ 8m late | |
| RHL Rhyl | 2 | 11:29 ⚠ 6m late | 11:29 ⚠ 8m late | |
| AGL Abergele & Pensarn | 2 | 11:35 ⚠ 7m late | 11:35 ⚠ 8m late | |
| CWB Colwyn Bay | ??? | 11:43 ⚠ 7m late | 11:43 ⚠ 9m late | |
| LLJ Llandudno Junction | 3 | 11:50 ⚠ 7m late | 11:51 ⚠ 7m late | |
| DGY Deganwy | ??? | 11:54 ⚠ 7m late | 11:54 ⚠ 8m late | |
| LLD Llandudno | 2 | 12:01 ⚠ 6m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| LLD Llandudno | 1 | 13:17 ⚠ 3m late | ||
| DGY Deganwy | ??? | 13:21 ⚠ 2m late | 13:21 ⚠ 3m late | |
| LLJ Llandudno Junction | 1 | 13:26 ✔ On Time | 13:29 ✔ On Time | |
| GCW Glan Conwy | ??? | 13:32 ⚠ 1m late | 13:32 ⚠ 1m late | |
| TLC Tal-y-Cafn | ??? | 13:38 ✔ On Time | 13:38 ⚠ 1m late | |
| DLG Dolgarrog | ??? | 13:43 ⚠ 1m late | 13:43 ⚠ 2m late | |
| NLR North Llanrwst | ??? | 13:50 ✔ On Time | 13:50 ✔ On Time | |
| LWR Llanrwst | ??? | 13:52 ✔ On Time | 13:52 ⚠ 1m late | |
| BYC Betws-y-Coed | ??? | 13:58 ✔ On Time | 13:58 ⚠ 2m late | |
| PYP Pont-y-Pant | ??? | 14:06 ⚠ 2m late | 14:06 ⚠ 3m late | |
| DWD Dolwyddelan | ??? | 14:09 ⚠ 3m late | 14:09 ⚠ 4m late | |
| RMB Roman Bridge | ??? | 14:13 ⚠ 4m late | 14:13 ⚠ 3m late | |
| BFF Blaenau Ffestiniog | 1 | 14:32 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BFF Blaenau Ffestiniog | 1 | 14:56 ✔ On Time | ||
| RMB Roman Bridge | ??? | 15:06 ✔ On Time | 15:06 ⚠ 1m late | |
| DWD Dolwyddelan | ??? | 15:10 ✔ On Time | 15:10 ⚠ 1m late | |
| PYP Pont-y-Pant | ??? | 15:13 ⚠ 1m late | 15:13 ⚠ 2m late | |
| BYC Betws-y-Coed | ??? | 15:23 ⚠ 1m late | 15:23 ⚠ 4m late | |
| LWR Llanrwst | ??? | 15:29 ⚠ 3m late | 15:29 ⚠ 5m late | |
| NLR North Llanrwst | ??? | 15:32 ⚠ 3m late | 15:32 ⚠ 4m late | |
| DLG Dolgarrog | ??? | 15:38 ⚠ 2m late | 15:38 ⚠ 4m late | |
| TLC Tal-y-Cafn | ??? | 15:44 ⚠ 3m late | 15:44 ⚠ 3m late | |
| GCW Glan Conwy | ??? | 15:50 ⚠ 2m late | 15:50 ⚠ 3m late | |
| LLJ Llandudno Junction | 3 | 15:58 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| LLJ Llandudno Junction | 4 | 16:23 ✔ On Time | ||
| CNW Conwy | ??? | 16:26 ✔ 1m early | 16:26 ⚠ 1m late | |
| PMW Penmaenmawr | ??? | 16:32 ✔ On Time | 16:32 ⚠ 1m late | |
| LLF Llanfairfechan | ??? | 16:36 ✔ On Time | 16:37 ✔ On Time | |
| BNG Bangor (Gwynedd) | 2 | 16:46 ⚠ 1m late | 16:46 ⚠ 3m late | |
| HHD Holyhead | 2 | 17:18 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| HHD Holyhead | 2 | 17:28 ✔ On Time | ||
| VAL Valley | ??? | 17:34 ✔ On Time | 17:34 ⚠ 1m late | |
| RHO Rhosneigr | ??? | 17:40 ✔ On Time | 17:40 ⚠ 1m late | |
| TYC Ty Croes | ??? | 17:43 ⚠ 1m late | 17:44 ⚠ 1m late | |
| BOR Bodorgan | ??? | 17:48 ⚠ 1m late | 17:48 ⚠ 2m late | |
| LPG Llanfairpwll | ??? | 17:58 ⚠ 1m late | 17:59 ⚠ 1m late | |
| BNG Bangor (Gwynedd) | 1 | 18:07 ✔ 2m early | 18:07 ✔ On Time | |
| LLF Llanfairfechan | ??? | 18:15 ⚠ 1m late | 18:15 ⚠ 2m late | |
| PMW Penmaenmawr | ??? | 18:19 ⚠ 2m late | 18:20 ⚠ 2m late | |
| CNW Conwy | ??? | 18:26 ⚠ 1m late | 18:26 ⚠ 1m late | |
| LLJ Llandudno Junction | 1 | 18:30 ⚠ 2m late | 18:33 ✔ On Time | |
| CWB Colwyn Bay | 2 | 18:38 ✔ On Time | 18:39 ⚠ 1m late | |
| AGL Abergele & Pensarn | 1 | 18:44 ⚠ 3m late | 18:45 ⚠ 2m late | |
| RHL Rhyl | 1 | 18:50 ⚠ 2m late | 18:51 ⚠ 2m late | |
| PRT Prestatyn | 1 | 18:56 ⚠ 2m late | 18:56 ⚠ 3m late | |
| FLN Flint | 1 | 19:09 ⚠ 2m late | 19:10 ⚠ 2m late | |
| CTR Chester | 4 | 19:27 ✔ 3m early | 19:31 ⚠ 2m late | |
| WRX Wrexham General | 1 | 19:46 ⚠ 1m late | 19:46 ⚠ 3m late | |
| RUA Ruabon | ??? | 19:53 ⚠ 2m late | 19:53 ⚠ 3m late | |
| CRK Chirk | ??? | 19:59 ⚠ 2m late | 20:00 ⚠ 3m late | |
| GOB Gobowen | ??? | 20:05 ⚠ 2m late | 20:05 ⚠ 3m late | |
| SHR Shrewsbury | 7B | 20:26 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SHR Shrewsbury | 4A | 21:43 ⚠ 1m late | ||
| WLP Welshpool | 2 | 22:04 ⚠ 2m late | 22:05 ⚠ 2m late | |
| NWT Newtown (Powys) | 2 | 22:19 ⚠ 2m late | 22:20 ⚠ 2m late | |
| CWS Caersws | 1 | 22:27 ⚠ 2m late | 22:27 ⚠ 4m late | |
| MCN Machynlleth | 1 2 | 22:57 ✔ 2m early | 23:03 ✔ 1m early | |
| DVY Dovey Junction | 2 | 23:09 ✔ 1m early | 23:09 ⚠ 1m late | |
| BRH Borth | ??? | 23:19 ✔ On Time | 23:19 ⚠ 1m late | |
| BOW Bow Street | ??? | 23:25 ⚠ 1m late | 23:25 ⚠ 2m late | |
| AYW Aberystwyth | 1 | 23:35 ✔ 2m early |
Serious re-planning today:
0917 Paignton > Exmouth cancelled (COVID reduced timetable)
1057 Exmouth > Paignton cancelled (COVID reduced timetable)
1225 Exeter > Axminster cancelled (COVID reduced timetable)
1403 Axminster > Exeter cancelled (COVID reduced timetable)
1525 Exeter > Salisbury cancelled (COVID reduced timetable)
1747 Salisbury > Basingstoke cancelled (COVID reduced timetable)
1902 Basingstoke > Eastleigh cancelled (COVID reduced timetable)
1951 Eastleigh > Chandlers Ford cancelled (COVID reduced timetable)
2014 Chandlers Ford > Salisbury cancelled (COVID reduced timetable)
However due to all trains calling at Pinhoe, Cranbrook, Whimple, Feniton and Honiton there was no need to double-back at Axminster so finished earlier than originally planned!