| Station | Platform | Arrival | Departure |
|---|---|---|---|
| CMN Carmarthen | 2 | 07:58 ✔ On Time | |
| FYS Ferryside | ??? | 08:08 ✔ 1m early | 08:08 ✔ On Time |
| KWL Kidwelly | ??? | 08:14 ✔ 1m early | 08:14 ✔ On Time |
| PBY Pembrey & Burry Port | ??? | 08:20 ✔ On Time | 08:21 ✔ On Time |
| LLE Llanelli | UPL 2 | 08:27 ✔ 2m early | 08:28 ✔ 1m early |
| GWN Gowerton | 2 | 08:34 ✔ On Time | 08:35 ✔ On Time |
| SWA Swansea | 1 | 08:47 ✔ 2m early | 08:51 ✔ On Time |
| LAS Llansamlet | 2 | 08:57 ✔ On Time | 08:58 ✔ 1m early |
| SKE Skewen | 2 | 09:02 ✔ 1m early | 09:02 ✔ 1m early |
| NTH Neath | 2 | 09:05 ✔ On Time | 09:06 ✔ On Time |
| BNF Briton Ferry | 2 | 09:09 ✔ On Time | 09:10 ✔ On Time |
| BAJ Baglan | 2 | 09:13 ✔ On Time | 09:13 ⚠ 1m late |
| PTA Port Talbot Parkway | 2 | 09:17 ✔ On Time | 09:17 ⚠ 1m late |
| PYL Pyle | 2 | 09:24 ⚠ 1m late | 09:24 ⚠ 2m late |
| BGN Bridgend | 2 | 09:32 ⚠ 1m late | 09:32 ⚠ 2m late |
| CDF Cardiff Central | 2 | 09:53 ⚠ 1m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| CDF Cardiff Central | 4B 4 | 10:15 ✔ 1m early | |
| PYC Pontyclun | 1 | 10:27 ✔ 1m early | 10:27 ✔ On Time |
| LLR Llanharan | 2 | 10:32 ✔ 1m early | 10:32 ✔ On Time |
| PCD Pencoed | 1 | 10:36 ⚠ 1m late | 10:36 ⚠ 2m late |
| BGN Bridgend | 1 | 10:42 ✔ On Time | 10:42 ⚠ 1m late |
| WMI Wildmill | ??? | 10:44 ⚠ 1m late | 10:44 ⚠ 1m late |
| SRR Sarn | ??? | 10:47 ⚠ 1m late | 10:47 ⚠ 1m late |
| TDU Tondu | ??? | 10:50 ⚠ 2m late | 10:51 ⚠ 2m late |
| GMG Garth (Mid Glamorgan) | ??? | 10:58 ⚠ 1m late | 10:58 ⚠ 1m late |
| MEW Maesteg (Ewenny Road) | ??? | 11:01 ⚠ 1m late | 11:01 ⚠ 1m late |
| MST Maesteg | ??? | 11:04 ⚠ 1m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| MST Maesteg | ??? | 11:15 ✔ On Time | |
| MEW Maesteg (Ewenny Road) | ??? | 11:17 ✔ On Time | 11:17 ✔ On Time |
| GMG Garth (Mid Glamorgan) | ??? | 11:20 ✔ 1m early | 11:20 ✔ On Time |
| TDU Tondu | 1 | 11:28 ✔ On Time | 11:28 ⚠ 1m late |
| SRR Sarn | 1 | 11:31 ✔ On Time | 11:31 ✔ On Time |
| WMI Wildmill | 1 | 11:34 ✔ On Time | 11:34 ⚠ 1m late |
| BGN Bridgend | 2 | 11:38 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| BGN Bridgend | 1A | 11:42 ✔ 1m early | |
| LWM Llantwit Major | 1 | 11:55 ⚠ 1m late | 11:56 ⚠ 1m late |
| RIA Rhoose Cardiff International Airport | 1 | 12:06 ✔ On Time | 12:06 ⚠ 1m late |
| BRY Barry | 1 | 12:15 ✔ 2m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| BRY Barry | 3 | 12:33 ⚠ 2m late | |
| BYI Barry Island | 1 | 12:39 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| BYI Barry Island | 1 | 12:41 ⚠ 1m late | |
| BRY Barry | 1 | 12:45 ⚠ 2m late | 12:45 ⚠ 2m late |
| BYD Barry Docks | 1 | 12:48 ⚠ 2m late | 12:48 ⚠ 3m late |
| CAD Cadoxton | 1 | 12:51 ⚠ 2m late | 12:51 ⚠ 3m late |
| DNS Dinas Powys | 1 | 12:55 ⚠ 3m late | 12:55 ⚠ 4m late |
| EBK Eastbrook | 1 | 12:57 ⚠ 3m late | 12:58 ⚠ 3m late |
| CGN Cogan | 1 | 13:00 ⚠ 3m late | 13:00 ⚠ 4m late |
| GTN Grangetown (Cardiff) | 1 | 13:04 ⚠ 4m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| GTN Grangetown (Cardiff) | 2 | 13:22 ✔ 2m early | |
| DGL Dingle Road | 1 | 13:26 ✔ 1m early | 13:26 ✔ On Time |
| PEN Penarth | 1 | 13:31 ✔ 4m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PEN Penarth | 1 | 13:48 ✔ 1m early | |
| DGL Dingle Road | 1 | 13:50 ✔ 1m early | 13:50 ✔ On Time |
| GTN Grangetown (Cardiff) | 1 | 13:54 ✔ On Time | 13:54 ⚠ 7m late |
| CDF Cardiff Central | 6 | 14:00 ⚠ 5m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| CDF Cardiff Central | 6 | 14:21 ✔ On Time | |
| CDQ Cardiff Queen Street | 4 | 14:23 ⚠ 2m late | 14:26 ⚠ 1m late |
| HLL Heath Low Level | ??? | 14:30 ⚠ 1m late | 14:31 ⚠ 1m late |
| TGS Ty Glas | ??? | 14:33 ⚠ 1m late | 14:33 ⚠ 1m late |
| BCG Birchgrove | ??? | 14:34 ⚠ 1m late | 14:35 ⚠ 1m late |
| RHI Rhiwbina | ??? | 14:36 ⚠ 1m late | 14:37 ⚠ 1m late |
| WHT Whitchurch (Cardiff) | ??? | 14:38 ⚠ 1m late | 14:38 ⚠ 1m late |
| COY Coryton | ??? | 14:41 ⚠ 1m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| COY Coryton | ??? | 14:45 ✔ On Time | |
| WHT Whitchurch (Cardiff) | ??? | 14:46 ✔ On Time | 14:46 ✔ On Time |
| RHI Rhiwbina | ??? | 14:48 ✔ 1m early | 14:48 ✔ On Time |
| BCG Birchgrove | ??? | 14:50 ✔ 1m early | 14:50 ✔ On Time |
| TGS Ty Glas | ??? | 14:51 ✔ On Time | 14:51 ✔ On Time |
| HLL Heath Low Level | ??? | 14:54 ✔ 1m early | 14:54 ✔ On Time |
| CDQ Cardiff Queen Street | 3 | 15:01 ⚠ 1m late | 15:01 ⚠ 2m late |
| CDF Cardiff Central | 8 | 15:05 ⚠ 1m late | 15:06 ⚠ 2m late |
| NNP Ninian Park | 2 | 15:10 ⚠ 2m late | 15:10 ⚠ 2m late |
| WNG Waun-Gron Park | 1 | 15:13 ⚠ 2m late | 15:13 ⚠ 3m late |
| FRW Fairwater | 1 | 15:15 ⚠ 2m late | 15:15 ⚠ 3m late |
| DCT Danescourt | 1 | 15:17 ⚠ 3m late | 15:17 ⚠ 3m late |
| RDR Radyr | 3 | 15:24 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| RDR Radyr | 3 | 15:41 ⚠ 3m late | |
| TAF Taffs Well | 2 | 15:45 ⚠ 2m late | 15:45 ⚠ 2m late |
| TRE Trefforest Estate | 1 | 15:49 ⚠ 2m late | 15:49 ⚠ 3m late |
| TRF Trefforest | 2 | 15:53 ⚠ 3m late | 15:53 ⚠ 4m late |
| PPD Pontypridd | 3 | 15:58 ⚠ 1m late | 15:58 ⚠ 2m late |
| ACY Abercynon | 2 | 16:05 ⚠ 1m late | 16:05 ⚠ 1m late |
| QYD Quakers Yard | 1 | 16:09 ⚠ 1m late | 16:09 ⚠ 1m late |
| MEV Merthyr Vale | 2 | 16:15 ✔ On Time | 16:17 ✔ On Time |
| TRD Troed-y-rhiw | 1 | 16:20 ✔ On Time | 16:21 ✔ On Time |
| PTB Pentre-Bach | 1 | 16:24 ✔ 1m early | 16:24 ✔ On Time |
| MER Merthyr Tydfil | 1 | 16:31 ✔ 4m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| MER Merthyr Tydfil | 1 | 16:38 ✔ On Time | |
| PTB Pentre-Bach | 1 | 16:41 ✔ On Time | 16:42 ✔ 1m early |
| TRD Troed-y-rhiw | 1 | 16:44 ✔ On Time | 16:45 ✔ 1m early |
| MEV Merthyr Vale | 1 | 16:49 ✔ 1m early | 16:50 ✔ On Time |
| QYD Quakers Yard | 1 | 16:55 ✔ 1m early | 16:55 ✔ On Time |
| ACY Abercynon | 1 | 17:00 ✔ 2m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| ACY Abercynon | 2 | 17:19 ⚠ 4m late | |
| PER Penrhiwceiber | 1 | 17:24 ⚠ 3m late | 17:25 ⚠ 3m late |
| MTA Mountain Ash | 1 | 17:30 ⚠ 1m late | 17:33 ✔ 1m early |
| FER Fernhill | 1 | 17:35 ✔ On Time | 17:36 ✔ 1m early |
| CMH Cwmbach | 1 | 17:39 ✔ 1m early | 17:40 ✔ 1m early |
| ABA Aberdare | 1 | 17:46 ✔ 4m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| ABA Aberdare | 1 | 17:51 ⚠ 1m late | |
| CMH Cwmbach | 1 | 17:54 ✔ On Time | 17:54 ⚠ 1m late |
| FER Fernhill | 1 | 17:58 ✔ On Time | 17:58 ⚠ 1m late |
| MTA Mountain Ash | 2 | 18:02 ✔ 1m early | 18:04 ✔ On Time |
| PER Penrhiwceiber | 1 | 18:07 ✔ 1m early | 18:08 ✔ 1m early |
| ACY Abercynon | 1 | 18:14 ✔ 2m early | 18:15 ✔ 1m early |
| PPD Pontypridd | 2 | 18:24 ✔ 3m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PPD Pontypridd | 3 | 18:35 ⚠ 7m late | |
| TRH Trehafod | 2 | 18:40 ⚠ 6m late | 18:40 ⚠ 6m late |
| POR Porth | 1 | 18:44 ⚠ 5m late | 18:44 ⚠ 6m late |
| DMG Dinas (Rhondda) | 1 | 18:48 ⚠ 6m late | 18:48 ⚠ 6m late |
| TNP Tonypandy | 1 | 18:50 ⚠ 6m late | 18:50 ⚠ 6m late |
| LLY Llwynypia | 1 | 18:52 ⚠ 7m late | 18:52 ⚠ 7m late |
| YSR Ystrad Rhondda | ??? | 18:56 ⚠ 7m late | 18:59 ⚠ 6m late |
| TPN Ton Pentre | ??? | 19:01 ⚠ 5m late | 19:01 ⚠ 6m late |
| TRY Treorchy | ??? | 19:04 ⚠ 5m late | 19:04 ⚠ 6m late |
| YNW Ynyswen | ??? | 19:07 ⚠ 5m late | 19:07 ⚠ 6m late |
| TRB Treherbert | ??? | 19:12 ⚠ 4m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| TRB Treherbert | ??? | 19:16 ✔ On Time | |
| YNW Ynyswen | ??? | 19:18 ✔ On Time | 19:18 ⚠ 1m late |
| TRY Treorchy | ??? | 19:20 ⚠ 1m late | 19:21 ✔ On Time |
| TPN Ton Pentre | ??? | 19:23 ✔ On Time | 19:24 ✔ On Time |
| YSR Ystrad Rhondda | ??? | 19:27 ✔ 1m early | 19:28 ⚠ 3m late |
| LLY Llwynypia | 1 | 19:30 ⚠ 3m late | 19:30 ⚠ 4m late |
| TNP Tonypandy | 1 | 19:33 ⚠ 3m late | 19:33 ⚠ 3m late |
| DMG Dinas (Rhondda) | 1 | 19:35 ⚠ 3m late | 19:35 ⚠ 4m late |
| POR Porth | 2 | 19:39 ⚠ 2m late | 19:39 ⚠ 3m late |
| TRH Trehafod | 1 | 19:42 ⚠ 3m late | 19:42 ⚠ 3m late |
| PPD Pontypridd | 2 | 19:49 ⚠ 1m late | 19:49 ⚠ 2m late |
| TRF Trefforest | 1 | 19:51 ⚠ 2m late | 19:52 ⚠ 1m late |
| TAF Taffs Well | 1 | 19:59 ⚠ 1m late | 19:59 ⚠ 1m late |
| RDR Radyr | 1 | 20:03 ⚠ 1m late | 20:03 ⚠ 1m late |
| LLN Llandaf | 1 | 20:05 ⚠ 1m late | 20:06 ⚠ 1m late |
| CYS Cathays | 1 | 20:10 ⚠ 1m late | 20:10 ⚠ 2m late |
| CDQ Cardiff Queen Street | 3 | 20:15 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| CDQ Cardiff Queen Street | 1 | 20:36 ✔ On Time | |
| CDB Cardiff Bay | 1 | 20:40 ✔ 2m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| CDB Cardiff Bay | 1 | 20:42 ✔ 1m early | |
| CDQ Cardiff Queen Street | 1 | 20:46 ✔ 2m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| CDQ Cardiff Queen Street | 3 | 21:00 ✔ 1m early | |
| CDF Cardiff Central | 8 | 21:04 ✔ 2m early |
2049 Newark North Gate > Grantham cancelled and no earlier alternatives, so had to get the 2317 instead. Particularly annoying due to the very early start tomorrow!