W10802 Heathrow Express service towards London Paddington
| Station | Platform | Arrival | Departure |
|---|
| HWV Heathrow Airport Terminal 5 | 3 | | 07:12 |
| HXX Heathrow Airport Terminals 1, 2 and 3 | 2 | 07:16 | 07:17 |
| PAD London Paddington | 7 | 07:33 | |
C37236 Elizabeth line service towards Reading
| Station | Platform | Arrival | Departure |
|---|
| PAD London Paddington | B | | 07:58 |
| EAL Ealing Broadway | 3 | 08:11 | 08:11 |
| STL Southall | 3 | 08:16 | 08:16 |
| HAY Hayes & Harlington | 3 | 08:20 | 08:20 |
| WDT West Drayton | 3 | 08:23 | 08:23 |
| IVR Iver | 3 | 08:26 | 08:26 |
| LNY Langley (Berks) | 3 | 08:28 | 08:28 |
| SLO Slough | 4 | 08:33 | 08:33 |
| BNM Burnham (Bucks) | 1 | 08:36 | 08:36 |
| TAP Taplow | 3 | 08:39 | 08:39 |
| MAI Maidenhead | 3 | 08:42 | 08:42 |
| TWY Twyford | 3 | 08:49 | |
Y80593 Great Western Railway service towards Henley-on-Thames
| Station | Platform | Arrival | Departure |
|---|
| TWY Twyford | 5 | | 08:59 |
| WGV Wargrave | ??? | 09:03 | 09:03 |
| SHI Shiplake | ??? | 09:06 | 09:06 |
| HOT Henley-on-Thames | ??? | 09:11 | |
Y80596 Great Western Railway service towards Twyford
| Station | Platform | Arrival | Departure |
|---|
| HOT Henley-on-Thames | ??? | | 09:30 |
| SHI Shiplake | ??? | 09:34 | 09:34 |
| WGV Wargrave | ??? | 09:37 | 09:37 |
| TWY Twyford | 5 | 09:42 | |
C37459 Elizabeth line service towards Abbey Wood
| Station | Platform | Arrival | Departure |
|---|
| TWY Twyford | 4 | | 10:03 |
| MAI Maidenhead | 4 | 10:10 | |
Y41409 Great Western Railway service towards Marlow
| Station | Platform | Arrival | Departure |
|---|
| MAI Maidenhead | 5 | | 10:33 |
| FZP Furze Platt | ??? | 10:36 | 10:36 |
| COO Cookham | ??? | 10:40 | 10:40 |
| BNE Bourne End | 1 | 10:44 | 10:48 |
| MLW Marlow | ??? | 10:56 | |
Y41412 Great Western Railway service towards Maidenhead
| Station | Platform | Arrival | Departure |
|---|
| MLW Marlow | ??? | | 10:59 |
| BNE Bourne End | 1 | 11:06 | 11:10 |
| COO Cookham | ??? | 11:13 | 11:13 |
| FZP Furze Platt | ??? | 11:17 | 11:17 |
| MAI Maidenhead | 5 | 11:22 | |
C37573 Elizabeth line service towards Abbey Wood
| Station | Platform | Arrival | Departure |
|---|
| MAI Maidenhead | 4 | | 11:31 |
| BNM Burnham (Bucks) | 2 | 11:35 | 11:35 |
| SLO Slough | 5 | 11:39 | |
C48684 Great Western Railway service towards Windsor & Eton Central
| Station | Platform | Arrival | Departure |
|---|
| SLO Slough | 1 | | 11:50 |
| WNC Windsor & Eton Central | BAY | 11:56 | |
Y15523 Great Western Railway service towards Slough
| Station | Platform | Arrival | Departure |
|---|
| WNC Windsor & Eton Central | BAY | | 12:00 |
| SLO Slough | 1 | 12:06 | |
C37651 Elizabeth line service towards Abbey Wood
| Station | Platform | Arrival | Departure |
|---|
| SLO Slough | 5 | | 12:21 |
| LNY Langley (Berks) | 4 | 12:25 | 12:25 |
| WDT West Drayton | 4 | 12:30 | 12:30 |
| HAY Hayes & Harlington | 4 | 12:35 | 12:35 |
| STL Southall | 4 | 12:39 | 12:39 |
| EAL Ealing Broadway | 4 | 12:43 | |
C37051 Elizabeth line service towards Heathrow Airport Terminal 4
| Station | Platform | Arrival | Departure |
|---|
| EAL Ealing Broadway | 3 | | 13:03 |
| WEA West Ealing | 3 | 13:06 | |
Y80450 Great Western Railway service towards Greenford
| Station | Platform | Arrival | Departure |
|---|
| WEA West Ealing | 5 | | 13:15 |
| DRG Drayton Green | ??? | 13:17 | 13:17 |
| CBP Castle Bar Park | ??? | 13:19 | 13:19 |
| SGN South Greenford | ??? | 13:22 | 13:22 |
| GFD Greenford | ??? | 13:27 | |
Y80452 Great Western Railway service towards West Ealing
| Station | Platform | Arrival | Departure |
|---|
| GFD Greenford | ??? | | 13:30 |
| SGN South Greenford | ??? | 13:34 | 13:34 |
| CBP Castle Bar Park | ??? | 13:36 | 13:36 |
| DRG Drayton Green | ??? | 13:38 | 13:38 |
| WEA West Ealing | 5 | 13:41 | |
C37747 Elizabeth line service towards Abbey Wood
| Station | Platform | Arrival | Departure |
|---|
| WEA West Ealing | 4 | | 13:50 |
| EAL Ealing Broadway | 4 | 13:52 | 13:52 |
| AML Acton Main Line | URL | 13:55 | 13:55 |
| PAD London Paddington | A | 14:03 | 14:04 |
| BDS Bond Street | A | 14:07 | 14:07 |
| TCR Tottenham Court Road | A | 14:09 | 14:09 |
| ZFD Farringdon | A | 14:12 | |
C09955 Thameslink service towards Sutton (Surrey)
| Station | Platform | Arrival | Departure |
|---|
| ZFD Farringdon | 3 | | 14:32 |
| CTK City Thameslink | 2 | 14:33 | 14:34 |
| BFR London Blackfriars | 1 | 14:36 | |
W45527 Thameslink service towards Three Bridges
| Station | Platform | Arrival | Departure |
|---|
| BFR London Blackfriars | 1 | | 15:14 |
| LBG London Bridge | 4 | 15:20 | 15:21 |
| NWD Norwood Junction | 4 | 15:32 | |
P65689 London Overground service towards Highbury & Islington
| Station | Platform | Arrival | Departure |
|---|
| NWD Norwood Junction | 1 | | 15:37 |
| ANZ Anerley | 1 | 15:40 | 15:40 |
| PNW Penge West | 1 | 15:41 | 15:41 |
| SYD Sydenham (London) | 1 | 15:44 | |
Y65455 London Overground service towards Crystal Palace
| Station | Platform | Arrival | Departure |
|---|
| SYD Sydenham (London) | 2 | | 15:50 |
| CYP Crystal Palace | 3 | 15:54 | |
C09843 Southern service towards Beckenham Junction
| Station | Platform | Arrival | Departure |
|---|
| CYP Crystal Palace | 2 | | 16:19 |
| BIK Birkbeck | ??? | 16:23 | 16:23 |
| BKJ Beckenham Junction | ??? | 16:27 | |
P86907 Southeastern service towards London Victoria
| Station | Platform | Arrival | Departure |
|---|
| BKJ Beckenham Junction | 2 | | 16:54 |
| KTH Kent House | 2 | 16:57 | 16:57 |
| PNE Penge East | ??? | 16:59 | 16:59 |
| SYH Sydenham Hill | ??? | 17:02 | 17:02 |
| WDU West Dulwich | ??? | 17:04 | 17:05 |
| HNH Herne Hill | 2 | 17:07 | 17:08 |
| BRX Brixton | ??? | 17:10 | 17:11 |
| VIC London Victoria | 3 | 17:18 | |
P89637 Southeastern service towards Dartford
| Station | Platform | Arrival | Departure |
|---|
| VIC London Victoria | 7 | | 17:33 |
| DMK Denmark Hill | 4 | 17:42 | 17:43 |
| PMR Peckham Rye | 4 | 17:45 | 17:46 |
| NHD Nunhead | 2 | 17:49 | 17:49 |
| LEW Lewisham | 4 | 17:55 | 17:57 |
| BKH Blackheath | 2 | 18:00 | 18:01 |
| KDB Kidbrooke | ??? | 18:04 | 18:05 |
| ELW Eltham | ??? | 18:08 | 18:08 |
| FCN Falconwood | ??? | 18:11 | 18:12 |
| WLI Welling | ??? | 18:14 | 18:15 |
| BXH Bexleyheath | ??? | 18:18 | 18:18 |
| BNH Barnehurst | ??? | 18:22 | 18:24 |
| DFD Dartford | 2 | 18:34 | |
P88649 Southeastern service towards Rochester
| Station | Platform | Arrival | Departure |
|---|
| DFD Dartford | 4 | | 18:52 |
| SCG Stone Crossing | ??? | 18:56 | 18:56 |
| GNH Greenhithe | ??? | 18:59 | 18:59 |
| SWM Swanscombe | ??? | 19:02 | 19:02 |
| NFL Northfleet | 2 | 19:04 | 19:04 |
| GRV Gravesend | 2 | 19:08 | 19:09 |
| HGM Higham (Kent) | ??? | 19:15 | 19:15 |
| SOO Strood (Kent) | 1 | 19:21 | 19:24 |
| RTR Rochester | 3 | 19:28 | |
P85370 Southeastern service towards St Pancras International
| Station | Platform | Arrival | Departure |
|---|
| RTR Rochester | 1 | | 20:02 |
| SOO Strood (Kent) | 2 | 20:05 | 20:05 |
| GRV Gravesend | 1 | 20:15 | 20:15 |
| EBD Ebbsfleet International | 5 | 20:19 | 20:20 |
| SFA Stratford International | 2 | 20:30 | |
P85718 Southeastern service towards Margate
| Station | Platform | Arrival | Departure |
|---|
| SFA Stratford International | 3 | | 20:48 |
| EBD Ebbsfleet International | 3 | 20:58 | 20:59 |
| AFK Ashford International | 6 | 21:18 | |