W08144 West Midlands Trains service towards Crewe
| Station | Platform | Arrival | Departure |
|---|
| NMP Northampton | 1 | | 06:01 |
| LBK Long Buckby | ??? | 06:12 | 06:12 |
| RUG Rugby | 2 | 06:23 | 06:24 |
| NUN Nuneaton | 2 | 06:35 | 06:37 |
| ATH Atherstone | ??? | 06:42 | 06:43 |
| PSW Polesworth | ??? | 06:48 | 06:48 |
| TAM Tamworth | 1 | 06:52 | 06:53 |
| LTV Lichfield Trent Valley | 1 | 06:59 | 06:59 |
| RGL Rugeley Trent Valley | 2 | 07:06 | |
W06577 West Midlands Trains service towards Birmingham International
| Station | Platform | Arrival | Departure |
|---|
| RGL Rugeley Trent Valley | 1 | | 07:20 |
| RGT Rugeley Town | ??? | 07:23 | 07:23 |
| HNF Hednesford | ??? | 07:29 | 07:30 |
| CAO Cannock | ??? | 07:33 | 07:33 |
| LAW Landywood | ??? | 07:37 | 07:37 |
| BWN Bloxwich North | ??? | 07:41 | 07:41 |
| BLX Bloxwich | ??? | 07:43 | 07:44 |
| WSL Walsall | 2 | 07:49 | 07:50 |
| TAB Tame Bridge Parkway | ??? | 07:56 | |
W06646 West Midlands Trains service towards Shrewsbury
| Station | Platform | Arrival | Departure |
|---|
| TAB Tame Bridge Parkway | ??? | | 08:41 |
| DAS Darlaston | ??? | 08:46 | 08:46 |
| WIA Willenhall | ??? | 08:49 | |
W06289 West Midlands Trains service towards Birmingham New Street
| Station | Platform | Arrival | Departure |
|---|
| WIA Willenhall | ??? | | 09:04 |
| DAS Darlaston | ??? | 09:07 | 09:07 |
| TAB Tame Bridge Parkway | ??? | 09:09 | 09:10 |
| BHM Birmingham New Street | 2B | 09:26 | |
W06583 West Midlands Trains service towards Birmingham International
| Station | Platform | Arrival | Departure |
|---|
| BHM Birmingham New Street | 3A | | 09:50 |
| ADD Adderley Park | ??? | 09:54 | 09:54 |
| SCF Stechford | ??? | 09:58 | 09:58 |
| LEH Lea Hall | 2 | 10:01 | 10:01 |
| MGN Marston Green | ??? | 10:04 | 10:05 |
| BHI Birmingham International | 3 | 10:08 | |
W05705 West Midlands Trains service towards London Euston
| Station | Platform | Arrival | Departure |
|---|
| BHI Birmingham International | 4 | | 10:16 |
| HIA Hampton-in-Arden | ??? | 10:19 | 10:20 |
| BKW Berkswell | ??? | 10:24 | 10:24 |
| THL Tile Hill | ??? | 10:28 | 10:28 |
| CNL Canley | ??? | 10:31 | 10:31 |
| COV Coventry | 1 | 10:34 | |
W06379 West Midlands Trains service towards Nuneaton
| Station | Platform | Arrival | Departure |
|---|
| COV Coventry | 4 | | 10:56 |
| CAA Coventry Arena | ??? | 11:03 | 11:04 |
| BEH Bedworth | ??? | 11:09 | 11:09 |
| BEP Bermuda Park | ??? | 11:13 | |
W06384 West Midlands Trains service towards Leamington Spa
| Station | Platform | Arrival | Departure |
|---|
| BEP Bermuda Park | ??? | | 11:41 |
| BEH Bedworth | ??? | 11:44 | 11:45 |
| CAA Coventry Arena | ??? | 11:50 | 11:50 |
| COV Coventry | 2 | 11:58 | 12:00 |
| KNW Kenilworth | ??? | 12:06 | 12:07 |
| LMS Leamington Spa | 4 | 12:14 | |
C90856 Chiltern Railways service towards Birmingham Moor Street
| Station | Platform | Arrival | Departure |
|---|
| LMS Leamington Spa | 2 | | 12:30 |
| WRW Warwick | ??? | 12:34 | 12:35 |
| WRP Warwick Parkway | 2 | 12:38 | 12:39 |
| DDG Dorridge | 2 | 12:48 | 12:49 |
| SOL Solihull | ??? | 12:54 | 12:55 |
| BMO Birmingham Moor Street | 3 | 13:05 | |
W06007 West Midlands Trains service towards Stratford-upon-Avon
| Station | Platform | Arrival | Departure |
|---|
| BMO Birmingham Moor Street | 1 | | 13:55 |
| SMA Small Heath | ??? | 13:58 | 13:58 |
| ACG Acocks Green | ??? | 14:03 | 14:03 |
| OLT Olton | ??? | 14:05 | 14:05 |
| SOL Solihull | ??? | 14:09 | 14:09 |
| WMR Widney Manor | ??? | 14:12 | 14:12 |
| DDG Dorridge | 1 | 14:16 | 14:20 |
| LPW Lapworth | ??? | 14:23 | 14:24 |
| STY Stratford-upon-Avon Parkway | ??? | 14:39 | 14:39 |
| SAV Stratford-upon-Avon | 1 | 14:43 | |
C91432 Chiltern Railways service towards Leamington Spa
| Station | Platform | Arrival | Departure |
|---|
| SAV Stratford-upon-Avon | 1 | | 16:31 |
| STY Stratford-upon-Avon Parkway | ??? | 16:35 | 16:36 |
| WMC Wilmcote | ??? | 16:39 | 16:40 |
| BER Bearley | ??? | 16:43 | 16:44 |
| CLV Claverdon | ??? | 16:49 | 16:50 |
| HTN Hatton | 3 | 16:55 | 16:56 |
| WRW Warwick | ??? | 17:03 | |
C90811 Chiltern Railways service towards London Marylebone
| Station | Platform | Arrival | Departure |
|---|
| WRW Warwick | ??? | | 17:15 |
| LMS Leamington Spa | 3 | 17:20 | 17:21 |
| BAN Banbury | 3 | 17:38 | 17:39 |
| BCS Bicester North | 2 | 17:52 | 17:53 |
| HWY High Wycombe | 3 | 18:14 | |
C91389 Chiltern Railways service towards London Marylebone
| Station | Platform | Arrival | Departure |
|---|
| HWY High Wycombe | 1 | | 18:23 |
| BCF Beaconsfield | 1 | 18:29 | 18:30 |
| GER Gerrards Cross | 2 | 18:36 | 18:38 |
| DGC Denham Golf Club | ??? | 18:41 | 18:42 |
| DNM Denham | 2 | 18:44 | 18:45 |
| SRU South Ruislip | ??? | 18:50 | 18:51 |
| WCX Wembley Stadium | 1 | 18:57 | 18:58 |
| MYB London Marylebone | 6 | 19:09 | |
C91470 Chiltern Railways service towards West Ruislip
| Station | Platform | Arrival | Departure |
|---|
| MYB London Marylebone | 4 | | 19:19 |
| WCX Wembley Stadium | 2 | 19:28 | 19:29 |
| SUD Sudbury & Harrow Road | ??? | 19:32 | 19:33 |
| SDH Sudbury Hill Harrow | ??? | 19:35 | 19:36 |
| NLT Northolt Park | ??? | 19:38 | 19:39 |
| WRU West Ruislip | UPL | 19:45 | |
C91400 Chiltern Railways service towards London Marylebone
| Station | Platform | Arrival | Departure |
|---|
| WRU West Ruislip | UPL | | 20:09 |
| SRU South Ruislip | ??? | 20:13 | |
C91563 Chiltern Railways service towards High Wycombe
| Station | Platform | Arrival | Departure |
|---|
| SRU South Ruislip | ??? | | 20:31 |
| DNM Denham | 1 | 20:36 | 20:37 |
| DGC Denham Golf Club | ??? | 20:39 | 20:40 |
| GER Gerrards Cross | 1 | 20:43 | 20:44 |
| SRG Seer Green & Jordans | ??? | 20:48 | 20:49 |
| BCF Beaconsfield | 2 | 20:52 | 20:53 |
| HWY High Wycombe | 1 | 21:00 | |
C90998 Chiltern Railways service towards Oxford
| Station | Platform | Arrival | Departure |
|---|
| HWY High Wycombe | 2 | | 21:40 |
| SDR Saunderton | 2 | 21:46 | 21:46 |
| PRR Princes Risborough | 3 | 21:51 | 21:52 |
| BIT Bicester Village | 1 | 22:10 | 22:12 |
| OXP Oxford Parkway | 1 | 22:20 | 22:21 |
| OXF Oxford | 2 | 22:28 | |