L37353 Chiltern Railways service towards High Wycombe
| Station | Platform | Arrival | Departure |
|---|
| MYB London Marylebone | 2 | | 05:54 |
| WCX Wembley Stadium | 2 | 06:03 | 06:03 |
| NLT Northolt Park | ??? | 06:08 | |
L37611 Chiltern Railways service towards London Marylebone
| Station | Platform | Arrival | Departure |
|---|
| NLT Northolt Park | ??? | | 06:36 |
| SDH Sudbury Hill Harrow | ??? | 06:39 | 06:39 |
| SUD Sudbury & Harrow Road | ??? | 06:42 | 06:42 |
| WCX Wembley Stadium | 1 | 06:45 | 06:46 |
| MYB London Marylebone | 2 | 06:57 | |
L37945 Chiltern Railways service towards Aylesbury Vale Parkway
| Station | Platform | Arrival | Departure |
|---|
| MYB London Marylebone | 5 | | 07:27 |
| HOH Harrow-on-the-Hill | ??? | 07:39 | 07:39 |
| RIC Rickmansworth | ??? | 07:49 | 07:49 |
| CLW Chorleywood | ??? | 07:54 | 07:54 |
| CFO Chalfont & Latimer | ??? | 07:58 | 07:58 |
| AMR Amersham | ??? | 08:02 | 08:02 |
| GMN Great Missenden | 2 | 08:09 | 08:09 |
| WND Wendover | ??? | 08:15 | 08:15 |
| SKM Stoke Mandeville | 2 | 08:20 | 08:20 |
| AYS Aylesbury | 3 | 08:24 | 08:25 |
| AVP Aylesbury Vale Parkway | ??? | 08:31 | |
C30074 Chiltern Railways service towards London Marylebone
| Station | Platform | Arrival | Departure |
|---|
| AVP Aylesbury Vale Parkway | ??? | | 08:41 |
| AYS Aylesbury | 3 | 08:46 | |
L37466 Chiltern Railways service towards Princes Risborough
| Station | Platform | Arrival | Departure |
|---|
| AYS Aylesbury | 1 | | 09:26 |
| LTK Little Kimble | ??? | 09:34 | 09:35 |
| MRS Monks Risborough | ??? | 09:38 | 09:39 |
| PRR Princes Risborough | 1 | 09:43 | |
L37930 Chiltern Railways service towards London Marylebone
| Station | Platform | Arrival | Departure |
|---|
| PRR Princes Risborough | 2 | | 09:47 |
| SDR Saunderton | 1 | 09:52 | 09:52 |
| HWY High Wycombe | 3 | 09:58 | 09:58 |
| BCF Beaconsfield | 1 | 10:04 | |
L37699 Chiltern Railways service towards London Marylebone
| Station | Platform | Arrival | Departure |
|---|
| BCF Beaconsfield | 1 | | 10:25 |
| SRG Seer Green & Jordans | ??? | 10:28 | 10:29 |
| GER Gerrards Cross | 2 | 10:33 | |
L37777 Chiltern Railways service towards London Marylebone
| Station | Platform | Arrival | Departure |
|---|
| GER Gerrards Cross | 2 | | 11:34 |
| DGC Denham Golf Club | ??? | 11:37 | 11:38 |
| DNM Denham | 2 | 11:40 | 11:41 |
| WRU West Ruislip | UPL | 11:45 | |
L37877 Chiltern Railways service towards London Marylebone
| Station | Platform | Arrival | Departure |
|---|
| WRU West Ruislip | UPL | | 12:43 |
| SRU South Ruislip | ??? | 12:47 | 12:47 |
| NLT Northolt Park | ??? | 12:50 | 12:51 |
| SDH Sudbury Hill Harrow | ??? | 12:54 | 12:54 |
| WCX Wembley Stadium | 1 | 12:58 | 12:59 |
| MYB London Marylebone | 1 | 13:13 | |
G28311 Thameslink service towards Sevenoaks
| Station | Platform | Arrival | Departure |
|---|
| BFR London Blackfriars | 4 | | 14:16 |
| EPH Elephant & Castle | 2 | 14:19 | 14:20 |
| DMK Denmark Hill | 4 | 14:27 | 14:28 |
| PMR Peckham Rye | 4 | 14:30 | 14:31 |
| NHD Nunhead | 2 | 14:33 | 14:34 |
| CFT Crofton Park | ??? | 14:37 | 14:37 |
| CTF Catford | ??? | 14:39 | 14:40 |
| BGM Bellingham | 2 | 14:42 | 14:43 |
| BEC Beckenham Hill | ??? | 14:45 | 14:45 |
| RVB Ravensbourne | ??? | 14:47 | 14:47 |
| SRT Shortlands | 2 | 14:50 | 14:50 |
| BMS Bromley South | 2 | 14:52 | 14:53 |
| BKL Bickley | ??? | 14:56 | 14:56 |
| SMY St Mary Cray | 2 | 15:00 | 15:01 |
| SAY Swanley | 2 | 15:05 | 15:06 |
| EYN Eynsford | ??? | 15:11 | 15:11 |
| SEH Shoreham (Kent) | ??? | 15:15 | 15:15 |
| OTF Otford | ??? | 15:18 | 15:18 |
| BBL Bat & Ball | ??? | 15:21 | |
G28353 Thameslink service towards Welwyn Garden City
| Station | Platform | Arrival | Departure |
|---|
| BBL Bat & Ball | ??? | | 15:25 |
| OTF Otford | ??? | 15:29 | |
P88741 Southeastern service towards Ashford International
| Station | Platform | Arrival | Departure |
|---|
| OTF Otford | ??? | | 15:32 |
| KMS Kemsing | ??? | 15:38 | 15:38 |
| BRG Borough Green & Wrotham | ??? | 15:42 | 15:42 |
| WMA West Malling | ??? | 15:49 | 15:49 |
| EML East Malling | ??? | 15:52 | 15:52 |
| BMG Barming | ??? | 15:55 | 15:56 |
| MDE Maidstone East | 2 | 16:00 | 16:01 |
| BSD Bearsted | ??? | 16:06 | 16:07 |
| HBN Hollingbourne | ??? | 16:10 | 16:10 |
| HRM Harrietsham | ??? | 16:14 | 16:15 |
| LEN Lenham | ??? | 16:18 | 16:18 |
| CHG Charing (Kent) | ??? | 16:23 | 16:23 |
| AFK Ashford International | 1 | 16:33 | |
P89049 Southeastern service towards Ramsgate
| Station | Platform | Arrival | Departure |
|---|
| AFK Ashford International | 5 | | 16:58 |
| WYE Wye | ??? | 17:04 | 17:05 |
| CIL Chilham | ??? | 17:11 | 17:11 |
| CRT Chartham | ??? | 17:15 | 17:15 |
| CBW Canterbury West | 2 | 17:20 | 17:21 |
| STU Sturry | ??? | 17:25 | 17:25 |
| MSR Minster | ??? | 17:36 | 17:36 |
| THP Thanet Parkway | ??? | 17:40 | 17:40 |
| RAM Ramsgate | 4 | 17:46 | |
P86214 Southeastern service towards London Victoria
| Station | Platform | Arrival | Departure |
|---|
| RAM Ramsgate | 1 | | 18:12 |
| DMP Dumpton Park | ??? | 18:15 | 18:15 |
| BSR Broadstairs | ??? | 18:18 | 18:19 |
| MAR Margate | 3 | 18:23 | 18:24 |
| WGA Westgate-on-Sea | ??? | 18:28 | 18:28 |
| BCH Birchington-on-sea | ??? | 18:31 | 18:31 |
| HNB Herne Bay | 1 | 18:39 | 18:40 |
| CSW Chestfield & Swalecliffe | ??? | 18:43 | 18:43 |
| WHI Whitstable | ??? | 18:46 | |
P85163 Southeastern service towards Ramsgate
| Station | Platform | Arrival | Departure |
|---|
| WHI Whitstable | ??? | | 18:48 |
| HNB Herne Bay | 2 | 18:53 | 18:54 |
| BCH Birchington-on-sea | ??? | 19:02 | 19:03 |
| MAR Margate | 1 | 19:09 | 19:10 |
| BSR Broadstairs | ??? | 19:15 | 19:15 |
| RAM Ramsgate | 2 | 19:24 | |
P85982 Southeastern service towards St Pancras International
| Station | Platform | Arrival | Departure |
|---|
| RAM Ramsgate | 4 | | 20:08 |
| SDW Sandwich | ??? | 20:21 | 20:22 |
| DEA Deal | ??? | 20:27 | 20:28 |
| WAM Walmer | ??? | 20:31 | 20:32 |
| MTM Martin Mill | ??? | 20:37 | 20:37 |
| DVP Dover Priory | 2 | 20:47 | 20:48 |
| FKC Folkestone Central | ??? | 20:58 | 20:58 |
| FKW Folkestone West | ??? | 21:00 | 21:01 |
| AFK Ashford International | 5 | 21:14 | |
P90217 Southeastern service towards London Charing Cross
| Station | Platform | Arrival | Departure |
|---|
| AFK Ashford International | 1 | | 21:30 |
| PLC Pluckley | ??? | 21:37 | 21:37 |
| HCN Headcorn | 1 | 21:43 | 21:43 |
| SPU Staplehurst | ??? | 21:48 | 21:48 |
| MRN Marden (Kent) | ??? | 21:52 | 21:53 |
| PDW Paddock Wood | 1 | 21:58 | |
P89583 Southeastern service towards Strood
| Station | Platform | Arrival | Departure |
|---|
| PDW Paddock Wood | 3 | | 22:03 |
| BEG Beltring | ??? | 22:07 | 22:07 |
| YAL Yalding | ??? | 22:10 | 22:11 |
| WTR Wateringbury | ??? | 22:14 | 22:14 |
| EFL East Farleigh | ??? | 22:19 | 22:19 |
| MDW Maidstone West | 1 | 22:24 | 22:25 |
| MDB Maidstone Barracks | ??? | 22:27 | 22:27 |
| AYL Aylesford | ??? | 22:32 | 22:33 |
| NHE New Hythe | ??? | 22:35 | 22:35 |
| SDA Snodland | ??? | 22:38 | 22:39 |
| HAI Halling | ??? | 22:42 | 22:42 |
| CUX Cuxton | ??? | 22:45 | 22:45 |
| SOO Strood (Kent) | 2 | 22:50 | |