| Station | Platform | Arrival | Departure |
|---|---|---|---|
| AFK Ashford International | 1 | 06:15 ✔ 1m early | |
| HMT Ham Street | 2 | 06:23 ✔ 1m early | 06:23 ✔ 1m early |
| APD Appledore (Kent) | 2 | 06:27 ✔ 1m early | 06:27 ✔ On Time |
| RYE Rye (Sussex) | 2 | 06:36 ✔ 1m early | 06:39 ✔ 1m early |
| WSE Winchelsea | 1 | 06:42 ✔ On Time | 06:43 ✔ On Time |
| DLH Doleham | ??? | 06:49 ✔ On Time | 06:49 ✔ On Time |
| TOK Three Oaks | 1 | 06:53 ✔ 3m early | 06:53 ✔ 3m early |
| ORE Ore | 1 | 07:00 ✔ 3m early | 07:00 ✔ 1m early |
| HGS Hastings | 2 | 07:03 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| HGS Hastings | 2 | 07:55 ✔ On Time | |
| SLQ St Leonards Warrior Square | 1 | 07:58 ✔ On Time | 07:58 ✔ On Time |
| BEX Bexhill | 1 | 08:05 ✔ 1m early | 08:05 ✔ On Time |
| CLL Collington | 1 | 08:08 ✔ 1m early | 08:08 ✔ 1m early |
| COB Cooden Beach | 1 | 08:11 ✔ 1m early | 08:11 ✔ 1m early |
| NSB Normans Bay | 1 | 08:15 ✔ 2m early | 08:15 ✔ 1m early |
| PEB Pevensey Bay | 1 | 08:18 ✔ 1m early | 08:18 ✔ 1m early |
| PEV Pevensey & Westham | 1 | 08:21 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PEV Pevensey & Westham | 2 | 08:53 ✔ On Time | |
| COB Cooden Beach | 2 | 09:00 ✔ 1m early | 09:00 ✔ 1m early |
| CLL Collington | 2 | 09:03 ✔ 1m early | 09:03 ✔ On Time |
| BEX Bexhill | 2 | 09:05 ✔ On Time | 09:06 ✔ 1m early |
| SLQ St Leonards Warrior Square | 2 | 09:12 ✔ On Time | 09:12 ✔ On Time |
| HGS Hastings | 3 | 09:15 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| HGS Hastings | 3 | 09:27 ✔ 1m early | |
| ORE Ore | 2 | 09:30 ✔ 1m early | 09:31 ✔ 1m early |
| WSE Winchelsea | 1 | 09:43 ✔ 1m early | 09:43 ✔ On Time |
| RYE Rye (Sussex) | 1 | 09:47 ✔ 1m early | 09:48 ✔ On Time |
| APD Appledore (Kent) | 1 | 09:57 ✔ 1m early | 09:57 ✔ On Time |
| HMT Ham Street | 1 | 10:02 ✔ 1m early | 10:02 ⚠ 3m late |
| AFK Ashford International | 1 | 10:10 ⚠ 4m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| AFK Ashford International | 2 1 | 10:32 ⚠ 7m late | |
| PLC Pluckley | 1 | 10:38 ⚠ 7m late | 10:38 ⚠ 8m late |
| HCN Headcorn | 1 | 10:45 ⚠ 7m late | 10:45 ⚠ 8m late |
| SPU Staplehurst | 1 | 10:49 ⚠ 8m late | 10:50 ⚠ 8m late |
| MRN Marden (Kent) | 1 | 10:54 ⚠ 8m late | 10:54 ⚠ 9m late |
| PDW Paddock Wood | 1 | 10:59 ⚠ 9m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PDW Paddock Wood | 2 | 11:11 ✔ On Time | |
| BEG Beltring | 2 | 11:15 ✔ 1m early | 11:15 ✔ On Time |
| YAL Yalding | 2 | 11:18 ✔ On Time | 11:18 ⚠ 1m late |
| WTR Wateringbury | 2 | 11:22 ✔ On Time | 11:22 ✔ On Time |
| EFL East Farleigh | 2 | 11:27 ✔ On Time | 11:27 ⚠ 1m late |
| MDW Maidstone West | 1 | 11:31 ⚠ 1m late | 11:33 ✔ On Time |
| MDB Maidstone Barracks | 1 | 11:35 ✔ 1m early | 11:35 ✔ On Time |
| AYL Aylesford | 1 | 11:40 ✔ On Time | 11:40 ⚠ 1m late |
| NHE New Hythe | 1 | 11:42 ⚠ 1m late | 11:42 ⚠ 1m late |
| SDA Snodland | 1 | 11:45 ⚠ 1m late | 11:45 ⚠ 2m late |
| HAI Halling | 1 | 11:48 ⚠ 1m late | 11:48 ⚠ 2m late |
| CUX Cuxton | 1 | 11:52 ⚠ 1m late | 11:52 ⚠ 2m late |
| SOO Strood (Kent) | 3 | 11:56 ⚠ 1m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| SOO Strood (Kent) | 1 | 12:25 ✔ On Time | |
| RTR Rochester | 2 | 12:28 ✔ On Time | 12:28 ✔ On Time |
| CTM Chatham | 2 | 12:31 ✔ On Time | 12:31 ✔ On Time |
| GLM Gillingham (Kent) | 3 | 12:35 ✔ 1m early | 12:36 ✔ 1m early |
| RAI Rainham (Kent) | 0 | 12:41 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| RAI Rainham (Kent) | 2 | 13:06 ✔ On Time | |
| NGT Newington | 2 | 13:10 ✔ 1m early | 13:10 ✔ On Time |
| SIT Sittingbourne | 2 | 13:15 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| SIT Sittingbourne | 3 | 13:25 ✔ On Time | |
| KML Kemsley | 2 | 13:29 ✔ On Time | 13:30 ✔ 1m early |
| SWL Swale | 1 | 13:33 ✔ 1m early | 13:33 ✔ On Time |
| QBR Queenborough | 2 | 13:37 ✔ On Time | 13:38 ✔ On Time |
| SSS Sheerness-on-Sea | 1 | 13:43 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| SSS Sheerness-on-Sea | 1 | 13:48 ✔ On Time | |
| QBR Queenborough | 1 | 13:52 ✔ On Time | 13:53 ✔ On Time |
| SWL Swale | 1 | 13:57 ✔ On Time | 13:57 ⚠ 1m late |
| KML Kemsley | 1 | 14:00 ⚠ 1m late | 14:01 ⚠ 1m late |
| SIT Sittingbourne | 3 G | 14:06 ⚠ 1m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| SIT Sittingbourne | 2 | 14:15 ⚠ 1m late | |
| TEY Teynham | 2 | 14:20 ✔ 1m early | 14:20 ✔ On Time |
| FAV Faversham | 3 | 14:25 ✔ On Time | 14:26 ✔ On Time |
| SEG Selling | 2 | 14:31 ✔ 1m early | 14:31 ✔ On Time |
| CBE Canterbury East | 2 | 14:39 ✔ On Time | 14:40 ✔ On Time |
| BKS Bekesbourne | 2 | 14:45 ✔ 1m early | 14:45 ✔ 1m early |
| ADM Adisham | 2 | 14:49 ✔ 1m early | 14:49 ⚠ 2m late |
| AYH Aylesham | 2 | 14:51 ⚠ 2m late | 14:52 ⚠ 1m late |
| SWO Snowdown | 2 | 14:54 ⚠ 1m late | 14:54 ⚠ 3m late |
| SPH Shepherds Well | 2 | 14:58 ⚠ 2m late | 14:58 ⚠ 3m late |
| KSN Kearsney (Kent) | 2 | 15:03 ⚠ 2m late | 15:03 ⚠ 4m late |
| DVP Dover Priory | 2 | 15:08 ⚠ 3m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| DVP Dover Priory | 1 | 15:49 ✔ 1m early | |
| FKC Folkestone Central | 1 | 15:59 ✔ 1m early | 16:00 ✔ 1m early |
| FKW Folkestone West | 1 | 16:02 ✔ 1m early | 16:02 ✔ On Time |
| AFK Ashford International | 5 | 16:15 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| AFK Ashford International | 5 | 17:02 ✔ On Time | |
| WHA Westenhanger | 2 | 17:10 ✔ On Time | 17:10 ⚠ 1m late |
| SDG Sandling | 2 | 17:13 ✔ On Time | 17:13 ⚠ 1m late |
| FKW Folkestone West | 2 | 17:19 ✔ On Time | 17:19 ⚠ 1m late |
| FKC Folkestone Central | 2 | 17:21 ✔ On Time | 17:22 ✔ On Time |
| DVP Dover Priory | 2 | 17:33 ✔ 1m early | 17:45 ✔ 1m early |
| MTM Martin Mill | 2 | 17:54 ✔ 1m early | 17:54 ✔ On Time |
| WAM Walmer | 2 | 17:58 ✔ 1m early | 17:58 ⚠ 1m late |
| DEA Deal | 2 | 18:02 ✔ On Time | 18:02 ⚠ 1m late |
| SDW Sandwich | 2 | 18:08 ✔ On Time | 18:09 ⚠ 1m late |
| RAM Ramsgate | 2 | 18:23 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| RAM Ramsgate | 2 | 18:40 ✔ 1m early | |
| MSR Minster | 2 | 18:46 ✔ 1m early | 18:46 ✔ 1m early |
| STU Sturry | 1 | 18:58 ✔ 2m early | 18:58 ✔ 1m early |
| CBW Canterbury West | 1 | 19:02 ✔ 1m early | 19:03 ✔ 1m early |
| CRT Chartham | 1 | 19:08 ✔ 1m early | 19:08 ✔ 1m early |
| CIL Chilham | 1 | 19:11 ✔ On Time | 19:11 ✔ On Time |
| WYE Wye | 1 | 19:17 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| WYE Wye | 2 | 20:11 ✔ On Time | |
| CIL Chilham | 2 | 20:17 ✔ On Time | 20:17 ⚠ 1m late |
| CRT Chartham | 2 | 20:21 ✔ On Time | 20:21 ✔ On Time |
| CBW Canterbury West | 2 | 20:26 ✔ On Time | 20:27 ✔ On Time |
| STU Sturry | 2 | 20:31 ✔ On Time | 20:32 ✔ On Time |
| MSR Minster | 1 | 20:43 ✔ 1m early | 20:43 ✔ On Time |
| RAM Ramsgate | 1 | 20:49 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| RAM Ramsgate | 4 | 20:53 ✔ 1m early | |
| DMP Dumpton Park | 1 | 20:56 ✔ 1m early | 20:56 ✔ On Time |
| BSR Broadstairs | 1 | 20:59 ✔ 1m early | 20:59 ⚠ 1m late |
| MAR Margate | 3 | 21:04 ⚠ 1m late | 21:04 ⚠ 2m late |
| WGA Westgate-on-Sea | 1 | 21:08 ⚠ 1m late | 21:08 ⚠ 3m late |
| BCH Birchington-on-sea | 1 | 21:11 ⚠ 2m late | 21:11 ⚠ 3m late |
| HNB Herne Bay | 1 | 21:20 ⚠ 2m late | 21:20 ⚠ 3m late |
| CSW Chestfield & Swalecliffe | 1 | 21:24 ⚠ 3m late | 21:24 ⚠ 4m late |
| WHI Whitstable | 1 | 21:27 ⚠ 3m late | 21:27 ⚠ 4m late |
| FAV Faversham | 2 | 21:35 ⚠ 5m late | 21:37 ⚠ 4m late |
| SIT Sittingbourne | 1 | 21:44 ⚠ 5m late | 21:45 ⚠ 5m late |
| RAI Rainham (Kent) | 1 | 21:52 ⚠ 5m late | 21:52 ⚠ 6m late |
| GLM Gillingham (Kent) | 2 | 21:57 ⚠ 5m late | 21:57 ⚠ 7m late |
| CTM Chatham | 1 | 22:01 ⚠ 5m late | 22:02 ⚠ 5m late |
| RTR Rochester | 1 | 22:05 ⚠ 4m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| RTR Rochester | 1 | 22:23 ✔ 1m early | |
| SOR Sole Street | 1 | 22:32 ✔ 1m early | 22:32 ✔ On Time |
| MEP Meopham | 1 | 22:35 ✔ 1m early | 22:35 ✔ 1m early |
| LGF Longfield | 1 | 22:39 ✔ 1m early | 22:39 ✔ On Time |
| FNR Farningham Road | 1 | 22:43 ✔ On Time | 22:43 ⚠ 1m late |
| SAY Swanley | 3 | 22:48 ✔ On Time | 22:48 ⚠ 1m late |
| SMY St Mary Cray | 3 | 22:52 ⚠ 1m late | 22:53 ⚠ 1m late |
| BMS Bromley South | 3 | 22:59 ✔ On Time | 23:00 ✔ On Time |
| DMK Denmark Hill | 1 | 23:19 ✔ On Time | 23:20 ✔ On Time |
| VIC London Victoria | 7 | 23:30 ✔ 1m early |
Used the morning London mop-up to get stations between Reading and Oxford missed on Day 40.