P13171 Transpennine Express service towards Glasgow Central
| Station | Platform | Arrival | Departure |
|---|
| CAR Carlisle | 3 | | 06:48 |
| LOC Lockerbie | 1 | 07:06 | 07:07 |
| CRS Carstairs | 1 | 07:42 | 07:46 |
| MTH Motherwell | 2 | 07:59 | 08:04 |
| GLC Glasgow Central | 1 | 08:23 | |
C04968 ScotRail service towards Neilston
| Station | Platform | Arrival | Departure |
|---|
| GLC Glasgow Central | 6 | | 08:35 |
| PLE Pollokshields East | 2 | 08:40 | 08:40 |
| QPK Queens Park (Glasgow) | 2 | 08:41 | 08:41 |
| COI Crosshill | 2 | 08:43 | 08:43 |
| MFL Mount Florida | 2 | 08:45 | 08:45 |
| CCT Cathcart | 2 | 08:47 | 08:47 |
| MUI Muirend | 2 | 08:50 | 08:50 |
| WLM Williamwood | 2 | 08:53 | 08:53 |
| WCR Whitecraigs | 2 | 08:55 | 08:55 |
| PTT Patterton | 2 | 08:58 | 08:58 |
| NEI Neilston | 2 | 09:06 | |
L93812 ScotRail service towards Glasgow Central
| Station | Platform | Arrival | Departure |
|---|
| NEI Neilston | 1 | | 09:26 |
| PTT Patterton | 1 | 09:33 | 09:33 |
| WCR Whitecraigs | 1 | 09:36 | 09:36 |
| WLM Williamwood | 1 | 09:38 | 09:38 |
| MUI Muirend | 1 | 09:41 | 09:41 |
| CCT Cathcart | 1 | 09:44 | 09:44 |
| MFL Mount Florida | 1 | 09:46 | 09:46 |
| COI Crosshill | 1 | 09:48 | 09:48 |
| QPK Queens Park (Glasgow) | 1 | 09:50 | 09:50 |
| PLE Pollokshields East | 1 | 09:52 | 09:52 |
| GLC Glasgow Central | 11 | 09:57 | |
L91854 ScotRail service towards Paisley Canal
| Station | Platform | Arrival | Departure |
|---|
| GLC Glasgow Central | 14 | | 10:08 |
| DUM Dumbreck | 2 | 10:13 | 10:13 |
| CKH Corkerhill | 1 | 10:16 | 10:16 |
| MPK Mosspark | 1 | 10:18 | 10:18 |
| CKT Crookston | 1 | 10:20 | 10:20 |
| HKH Hawkhead | 1 | 10:23 | 10:23 |
| PCN Paisley Canal | 1 | 10:26 | |
L91857 ScotRail service towards Glasgow Central
| Station | Platform | Arrival | Departure |
|---|
| PCN Paisley Canal | 1 | | 10:31 |
| HKH Hawkhead | 1 | 10:33 | 10:33 |
| CKT Crookston | 1 | 10:36 | 10:36 |
| MPK Mosspark | 1 | 10:39 | 10:39 |
| CKH Corkerhill | 1 | 10:41 | 10:41 |
| DUM Dumbreck | 1 | 10:44 | 10:44 |
| GLC Glasgow Central | 14 | 10:51 | |
L92821 ScotRail service towards Glasgow Central
| Station | Platform | Arrival | Departure |
|---|
| GLC Glasgow Central | 9 | | 11:16 |
| PLW Pollokshields West | 2 | 11:22 | 11:22 |
| MAX Maxwell Park | 2 | 11:24 | 11:24 |
| SHL Shawlands | 2 | 11:26 | 11:26 |
| PWE Pollokshaws East | 2 | 11:27 | 11:27 |
| LGS Langside | 1 | 11:29 | |
L93682 ScotRail service towards Newton
| Station | Platform | Arrival | Departure |
|---|
| LGS Langside | 1 | | 11:58 |
| KGP Kings Park | 2 | 12:04 | 12:04 |
| CFF Croftfoot | 2 | 12:06 | 12:06 |
| BUI Burnside (Strathclyde) | 2 | 12:08 | 12:08 |
| KKH Kirkhill | 2 | 12:11 | 12:11 |
| NTN Newton (Lanark) | 1 | 12:14 | |
L93318 ScotRail service towards Dalmuir
| Station | Platform | Arrival | Departure |
|---|
| NTN Newton (Lanark) | 1 | | 12:24 |
| CBL Cambuslang | 1 | 12:28 | 12:28 |
| RUT Rutherglen | 1 | 12:34 | 12:34 |
| DAK Dalmarnock | 1 | 12:37 | 12:37 |
| BDG Bridgeton | 1 | 12:39 | 12:39 |
| AGS Argyle Street | 1 | 12:42 | 12:43 |
| GLC Glasgow Central | 17 | 12:44 | |
C11547 ScotRail service towards East Kilbride
| Station | Platform | Arrival | Departure |
|---|
| GLC Glasgow Central | ??? | | 13:05 |
| HMY Hairmyres | ??? | 13:30 | 13:31 |
| EKL East Kilbride | ??? | 13:41 | |
C11513 ScotRail service towards Glasgow Central
| Station | Platform | Arrival | Departure |
|---|
| EKL East Kilbride | ??? | | 13:55 |
| HMY Hairmyres | ??? | 14:03 | 14:04 |
| BUS Busby | ??? | 14:16 | 14:17 |
| CKS Clarkston | ??? | 14:22 | |