| Station | Platform | Arrival | Departure |
|---|---|---|---|
| NMP Northampton | 3 | 06:05 ✔ On Time | |
| LBK Long Buckby | 2 | 06:16 ✔ 1m early | 06:16 ✔ On Time |
| RUG Rugby | 2 | 06:27 ✔ 1m early | 06:27 ✔ On Time |
| NUN Nuneaton | 2 | 06:39 ✔ 1m early | 06:40 ✔ On Time |
| ATH Atherstone | 1 | 06:45 ✔ On Time | 06:46 ✔ On Time |
| PSW Polesworth | 1 | 06:51 ✔ 1m early | 06:51 ✔ On Time |
| TAM Tamworth | 1 | 06:55 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| TAM Tamworth | 3 | 07:06 ✔ On Time | |
| BUT Burton-on-Trent | 1 | 07:17 ✔ 1m early | 07:18 ✔ On Time |
| WIL Willington | 1 | 07:24 ✔ 1m early | 07:24 ✔ On Time |
| DBY Derby | 4A 4 | 07:33 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| DBY Derby | 3A 3 | 07:45 ⚠ 2m late | |
| PEA Peartree | 2 | 07:48 ⚠ 2m late | 07:48 ⚠ 3m late |
| TUT Tutbury & Hatton | ??? | 07:59 ⚠ 3m late | 07:59 ⚠ 4m late |
| UTT Uttoxeter | ??? | 08:08 ⚠ 3m late | 08:09 ⚠ 3m late |
| BYB Blythe Bridge | ??? | 08:22 ⚠ 4m late | 08:22 ⚠ 4m late |
| LGN Longton | 2 | 08:27 ⚠ 6m late | 08:27 ⚠ 7m late |
| SOT Stoke-on-Trent | 2 | 08:34 ⚠ 4m late | 08:35 ⚠ 5m late |
| LPT Longport | 2 | 08:40 ⚠ 4m late | 08:40 ⚠ 5m late |
| KDG Kidsgrove | 4 | 08:45 ⚠ 5m late | 08:46 ⚠ 5m late |
| ASG Alsager | 1 | 08:50 ⚠ 4m late | 08:50 ⚠ 5m late |
| CRE Crewe | 2 | 09:01 ⚠ 3m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| CRE Crewe | 1 | 09:48 ✔ 1m early | |
| SDB Sandbach | 2 | 09:55 ✔ 2m early | 09:55 ✔ 1m early |
| HCH Holmes Chapel | 2 | 10:00 ✔ 2m early | 10:00 ✔ 1m early |
| GTR Goostrey | 1 | 10:03 ✔ 1m early | 10:03 ✔ 1m early |
| CEL Chelford (Cheshire) | 1 | 10:08 ✔ 1m early | 10:08 ✔ 1m early |
| ALD Alderley Edge | 1 | 10:13 ✔ 2m early | 10:13 ✔ 1m early |
| WML Wilmslow | 3 | 10:16 ✔ 1m early | 10:16 ✔ 1m early |
| HTH Handforth | 2 | 10:19 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| HTH Handforth | 1 | 10:25 ✔ 1m early | |
| WML Wilmslow | 4 | 10:28 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| WML Wilmslow | 1 | 10:41 ⚠ 6m late | |
| SYA Styal | 2 | 10:45 ⚠ 5m late | 10:45 ⚠ 5m late |
| MIA Manchester Airport | 1A 1 | 10:55 ✔ On Time | 10:59 ✔ On Time |
| HDG Heald Green | 1 | 11:03 ⚠ 1m late | 11:03 ⚠ 2m late |
| GTY Gatley | 1 | 11:06 ⚠ 1m late | 11:06 ⚠ 2m late |
| EDY East Didsbury | 1 | 11:08 ⚠ 2m late | 11:08 ⚠ 3m late |
| BNA Burnage | 1 | 11:11 ⚠ 2m late | 11:11 ⚠ 2m late |
| MAU Mauldeth Road | 2 | 11:13 ⚠ 2m late | 11:13 ⚠ 3m late |
| MAN Manchester Piccadilly | 14 | 11:21 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| MAN Manchester Piccadilly | 8 10 | 11:47 ✔ On Time | |
| SPT Stockport | 2 | 11:56 ⚠ 1m late | 11:57 ✔ On Time |
| CHU Cheadle Hulme | 4 | 12:01 ⚠ 1m late | 12:01 ⚠ 2m late |
| BML Bramhall | 1 | 12:04 ⚠ 1m late | 12:04 ⚠ 2m late |
| PYT Poynton | 1 | 12:07 ⚠ 1m late | 12:07 ⚠ 2m late |
| ADC Adlington (Cheshire) | 1 | 12:10 ⚠ 2m late | 12:10 ⚠ 3m late |
| PRB Prestbury | 1 | 12:13 ⚠ 3m late | 12:13 ⚠ 3m late |
| MAC Macclesfield | 2 | 12:17 ⚠ 3m late | 12:17 ⚠ 4m late |
| CNG Congleton | 1 | 12:24 ⚠ 4m late | 12:24 ⚠ 5m late |
| KDG Kidsgrove | 1 | 12:30 ⚠ 5m late | 12:31 ⚠ 4m late |
| SOT Stoke-on-Trent | 3 | 12:39 ⚠ 3m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| SOT Stoke-on-Trent | 1 | 13:28 ✔ On Time | |
| SNE Stone (Staffs) | 2 | 13:36 ✔ 2m early | 13:36 ✔ On Time |
| STA Stafford | 4 | 13:46 ✔ 1m early | 13:47 ✔ On Time |
| PKG Penkridge | 2 | 13:53 ✔ 1m early | 13:53 ✔ On Time |
| WVH Wolverhampton | 3 | 14:04 ✔ 2m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| WVH Wolverhampton | 5 | 14:22 ✔ On Time | |
| CSY Coseley | 1 | 14:27 ✔ On Time | 14:27 ⚠ 1m late |
| TIP Tipton | 1 | 14:30 ✔ On Time | 14:30 ⚠ 1m late |
| DDP Dudley Port | 1 | 14:32 ⚠ 1m late | 14:32 ⚠ 2m late |
| SAD Sandwell & Dudley | 1 | 14:36 ✔ On Time | 14:36 ⚠ 1m late |
| SGB Smethwick Galton Bridge | 4 | 14:39 ✔ On Time | 14:39 ⚠ 1m late |
| SMR Smethwick Rolfe Street | 1 | 14:41 ⚠ 1m late | 14:41 ⚠ 1m late |
| BHM Birmingham New Street | 2A 2 | 14:47 ⚠ 1m late | 14:57 ✔ On Time |
| DUD Duddeston | 2 | 15:02 ✔ 1m early | 15:02 ✔ On Time |
| AST Aston | 1 | 15:04 ✔ On Time | 15:05 ✔ On Time |
| WTT Witton (West Midlands) | 2 | 15:07 ✔ 1m early | 15:07 ✔ On Time |
| HSD Hamstead (Birmingham) | 2 | 15:13 ✔ 3m early | 15:13 ✔ 2m early |
| TAB Tame Bridge Parkway | 2 | 15:16 ✔ 2m early | 15:17 ✔ 2m early |
| BSC Bescot Stadium | 2 | 15:20 ✔ 3m early | 15:20 ✔ 1m early |
| WSL Walsall | 3 | 15:25 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| WSL Walsall | 1 | 16:11 ✔ 1m early | |
| BLX Bloxwich | 2 | 16:17 ✔ 1m early | 16:17 ✔ On Time |
| BWN Bloxwich North | 2 | 16:19 ✔ On Time | 16:19 ✔ 1m early |
| LAW Landywood | 2 | 16:23 ✔ 1m early | 16:23 ✔ 1m early |
| CAO Cannock | 2 | 16:26 ✔ On Time | 16:27 ✔ On Time |
| HNF Hednesford | 2 | 16:30 ✔ On Time | 16:31 ✔ 1m early |
| RGT Rugeley Town | 2 | 16:37 ✔ 1m early | 16:37 ✔ 1m early |
| RGL Rugeley Trent Valley | 1 | 16:43 ✔ 4m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| RGL Rugeley Trent Valley | 3 | 17:05 ⚠ 1m late | |
| LTV Lichfield Trent Valley | 2 | 17:12 ⚠ 1m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| LTV Lichfield Trent Valley | 3 | 17:20 ✔ 1m early | |
| LIC Lichfield City | 2 | 17:23 ✔ 1m early | 17:24 ✔ 1m early |
| SEN Shenstone | 2 | 17:29 ✔ 1m early | 17:29 ✔ 1m early |
| BKT Blake Street | 2 | 17:32 ✔ 1m early | 17:33 ✔ 1m early |
| BUL Butlers Lane | 1 | 17:35 ✔ 1m early | 17:35 ✔ On Time |
| FOK Four Oaks | 2 | 17:38 ✔ 1m early | 17:38 ✔ 1m early |
| SUT Sutton Coldfield | 2 | 17:41 ✔ 1m early | 17:41 ✔ 1m early |
| WYL Wylde Green | 2 | 17:44 ✔ 1m early | 17:44 ✔ 1m early |
| CRD Chester Road | 2 | 17:46 ✔ 1m early | 17:46 ✔ 1m early |
| ERD Erdington | 2 | 17:48 ✔ 1m early | 17:48 ✔ On Time |
| GVH Gravelly Hill | 1 | 17:51 ✔ 1m early | 17:51 ✔ 1m early |
| AST Aston | 2 | 17:54 ✔ 1m early | 17:54 ✔ 1m early |
| BHM Birmingham New Street | 12B 12 | 18:00 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| BHM Birmingham New Street | 11A 11 | 19:52 ⚠ 1m late | |
| WTO Water Orton | 1 | 20:03 ✔ On Time | 20:03 ⚠ 1m late |
| CEH Coleshill Parkway | 2 | 20:06 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| CEH Coleshill Parkway | 1 | 20:25 ✔ On Time | |
| BHM Birmingham New Street | 10A 10 | 20:38 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| BHM Birmingham New Street | 9A 9 | 20:49 ✔ On Time | |
| WNE Wilnecote (Staffs) | 2 | 21:04 ✔ On Time | 21:04 ⚠ 1m late |
| TAM Tamworth | 3 | 21:08 ✔ On Time | 21:08 ⚠ 2m late |
| BUT Burton-on-Trent | 1 | 21:19 ⚠ 1m late | 21:20 ⚠ 1m late |
| WIL Willington | 1 | 21:26 ⚠ 1m late | 21:26 ⚠ 2m late |
| DBY Derby | 3A 3 | 21:37 ✔ On Time |
All trains cancelled between Wick and Inverness due to a landslip.
Taxi required between these stations to pickup with the schedule.
All stations on this line ticked off on Day 6 on the way up to Wick.