| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| CDF Cardiff Central | 4 | 07:44 ⚠ 1m late | ||
| PYE Pye Corner | ??? | 08:05 ✔ 1m early | 08:05 ✔ On Time | |
| ROR Rogerstone | ??? | 08:08 ✔ On Time | 08:09 ✔ On Time | |
| RCA Risca & Pontymister | 1 | 08:12 ✔ On Time | 08:13 ✔ On Time | |
| CKY Crosskeys | 1 | 08:18 ✔ 1m early | 08:18 ✔ On Time | |
| NBE Newbridge | ??? | 08:26 ✔ On Time | 08:27 ✔ On Time | |
| LTH Llanhilleth | ??? | 08:33 ✔ 1m early | 08:33 ✔ On Time | |
| EBV Ebbw Vale Parkway | ??? | 08:42 ✔ 1m early | 08:42 ✔ On Time | |
| EBB Ebbw Vale Town | ??? | 08:49 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| EBB Ebbw Vale Town | ??? | 08:52 ✔ On Time | ||
| EBV Ebbw Vale Parkway | ??? | 08:55 ✔ 1m early | 08:55 ✔ On Time | |
| LTH Llanhilleth | ??? | 09:04 ✔ 1m early | 09:04 ✔ On Time | |
| NBE Newbridge | ??? | 09:10 ✔ 1m early | 09:10 ✔ On Time | |
| CKY Crosskeys | 2 | 09:18 ✔ 1m early | 09:18 ✔ On Time | |
| RCA Risca & Pontymister | 2 | 09:23 ✔ On Time | 09:23 ✔ On Time | |
| ROR Rogerstone | ??? | 09:27 ✔ 1m early | 09:27 ✔ On Time | |
| PYE Pye Corner | ??? | 09:31 ✔ 1m early | 09:31 ✔ On Time | |
| CDF Cardiff Central | 4B 4 | 09:55 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| CDF Cardiff Central | 6 | 10:06 ⚠ 1m late | ||
| CDQ Cardiff Queen Street | 4 | 10:10 ✔ On Time | 10:10 ⚠ 1m late | |
| HHL Heath High Level | 1 | 10:15 ✔ On Time | 10:15 ✔ On Time | |
| LLS Llanishen | 1 | 10:18 ✔ 1m early | 10:18 ✔ On Time | |
| LVT Lisvane & Thornhill | 1 | 10:20 ✔ On Time | 10:20 ⚠ 1m late | |
| CPH Caerphilly | 3 | 10:26 ✔ On Time | 10:26 ✔ On Time | |
| ABE Aber | 1 | 10:28 ✔ On Time | 10:28 ✔ On Time | |
| ECP Energlyn & Churchill Park | 2 | 10:31 ✔ 1m early | 10:31 ✔ 1m early | |
| LNB Llanbradach | 1 | 10:34 ✔ 1m early | 10:34 ✔ On Time | |
| YSM Ystrad Mynach | 2 | 10:39 ✔ 1m early | 10:40 ✔ 1m early | |
| HNG Hengoed | 1 | 10:42 ✔ 1m early | 10:42 ✔ On Time | |
| PGM Pengam | 1 | 10:46 ✔ 1m early | 10:46 ✔ On Time | |
| GFF Gilfach Fargoed | 1 | 10:49 ✔ 1m early | 10:49 ✔ 1m early | |
| BGD Bargoed | 1 | 10:53 ✔ 3m early | 10:53 ✔ 1m early | |
| BHD Brithdir | 1 | 10:57 ✔ 2m early | 10:57 ✔ 1m early | |
| TIR Tir-Phil | 1 | 11:00 ✔ 1m early | 11:00 ✔ 1m early | |
| PLT Pontlottyn | 1 | 11:04 ✔ 1m early | 11:04 ✔ On Time | |
| RHY Rhymney | 1 | 11:09 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| RHY Rhymney | 1 | 11:12 ✔ 1m early | ||
| PLT Pontlottyn | 1 | 11:15 ✔ 1m early | 11:15 ✔ On Time | |
| TIR Tir-Phil | 2 | 11:19 ✔ On Time | 11:19 ✔ On Time | |
| BHD Brithdir | 1 | 11:22 ✔ On Time | 11:22 ✔ On Time | |
| BGD Bargoed | 1 | 11:26 ✔ On Time | 11:26 ✔ On Time | |
| GFF Gilfach Fargoed | 2 | 11:29 ✔ 1m early | 11:29 ✔ 1m early | |
| PGM Pengam | 2 | 11:31 ✔ On Time | 11:31 ✔ On Time | |
| HNG Hengoed | 2 | 11:35 ✔ On Time | 11:35 ✔ On Time | |
| YSM Ystrad Mynach | 1 | 11:38 ✔ 1m early | 11:38 ✔ On Time | |
| LNB Llanbradach | 2 | 11:43 ✔ 1m early | 11:43 ✔ On Time | |
| ECP Energlyn & Churchill Park | 1 | 11:46 ✔ On Time | 11:46 ✔ On Time | |
| ABE Aber | 2 | 11:49 ✔ 1m early | 11:49 ✔ 1m early | |
| CPH Caerphilly | 2 | 11:52 ✔ 2m early | 11:52 ✔ 1m early | |
| LVT Lisvane & Thornhill | 2 | 11:56 ✔ On Time | 11:56 ✔ On Time | |
| LLS Llanishen | 2 | 11:58 ✔ On Time | 11:58 ⚠ 1m late | |
| HHL Heath High Level | 2 | 12:01 ✔ On Time | 12:01 ⚠ 1m late | |
| CDQ Cardiff Queen Street | 3 | 12:07 ✔ 2m early | 12:07 ✔ On Time | |
| CDF Cardiff Central | 7 | 12:11 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| CDF Cardiff Central | 2 | 12:25 ⚠ 1m late | ||
| NWP Newport (South Wales) | 2 3 | 12:37 ⚠ 1m late | 12:39 ⚠ 1m late | |
| FIT Filton Abbey Wood | 3 | 13:01 ⚠ 4m late | 13:02 ⚠ 4m late | |
| BRI Bristol Temple Meads | 11 | 13:10 ⚠ 3m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BRI Bristol Temple Meads | 3 | 14:46 ✔ 1m early | ||
| LWH Lawrence Hill | 1 | 14:49 ✔ 1m early | 14:49 ✔ On Time | |
| SRD Stapleton Road | 1 | 14:51 ✔ 1m early | 14:52 ✔ On Time | |
| MTP Montpelier | 1 | 14:55 ✔ 1m early | 14:55 ✔ On Time | |
| RDA Redland | 1 | 14:57 ✔ On Time | 14:57 ⚠ 1m late | |
| CFN Clifton Down | 1 | 15:00 ✔ On Time | 15:00 ✔ On Time | |
| SML Sea Mills | 1 | 15:04 ✔ On Time | 15:04 ⚠ 1m late | |
| SHH Shirehampton | 1 | 15:08 ✔ On Time | 15:08 ⚠ 1m late | |
| AVN Avonmouth | 1 | 15:12 ✔ On Time | 15:13 ✔ On Time | |
| SAR St Andrews Road | 1 | 15:16 ✔ On Time | 15:16 ✔ On Time | |
| SVB Severn Beach | 1 | 15:23 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SVB Severn Beach | 1 | 15:35 ✔ 1m early | ||
| SAR St Andrews Road | 1 | 15:41 ✔ 1m early | 15:41 ✔ On Time | |
| AVN Avonmouth | 2 | 15:45 ✔ 1m early | 15:46 ✔ 1m early | |
| SHH Shirehampton | 1 | 15:50 ✔ 2m early | 15:50 ✔ 1m early | |
| SML Sea Mills | 1 | 15:54 ✔ 2m early | 15:54 ✔ 1m early | |
| CFN Clifton Down | 2 | 15:59 ✔ 2m early | 16:02 ✔ 1m early | |
| RDA Redland | 1 | 16:04 ✔ 1m early | 16:04 ✔ On Time | |
| MTP Montpelier | 1 | 16:06 ✔ 1m early | 16:06 ✔ On Time | |
| SRD Stapleton Road | 2 | 16:12 ✔ 2m early | 16:12 ✔ 1m early | |
| LWH Lawrence Hill | 2 | 16:14 ✔ 1m early | 16:15 ✔ 1m early | |
| BRI Bristol Temple Meads | 10 | 16:19 ✔ On Time | 16:25 ✔ 1m early | |
| BMT Bedminster | 1 | 16:28 ✔ 1m early | 16:28 ✔ On Time | |
| PSN Parson Street | 1 | 16:31 ✔ 1m early | 16:31 ✔ On Time | |
| NLS Nailsea & Backwell | 1 | 16:39 ✔ 2m early | 16:39 ✔ 1m early | |
| YAT Yatton | 1 | 16:44 ✔ 1m early | 16:45 ✔ 1m early | |
| WOR Worle | 1 | 16:50 ✔ On Time | 16:51 ✔ On Time | |
| WNM Weston Milton | 1 | 16:55 ✔ 1m early | 16:55 ✔ On Time | |
| WSM Weston-super-Mare | 1 | 16:59 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WSM Weston-super-Mare | 2 | 17:22 ⚠ 17m late | ||
| HIG Highbridge & Burnham | 1 | 17:31 ⚠ 17m late | 17:32 ⚠ 18m late | |
| BWT Bridgwater | 1 | 17:38 ⚠ 17m late | 17:39 ⚠ 17m late | |
| TAU Taunton | 2 | 17:49 ⚠ 16m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| TAU Taunton | 2 | 18:19 ⚠ 1m late | ||
| TVP Tiverton Parkway | 1 | 18:30 ⚠ 2m late | 18:31 ⚠ 3m late | |
| EXD Exeter St David's | 4 | 18:45 ⚠ 2m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| EXD Exeter St David's | 1 | 20:17 ✔ On Time | ||
| NTC Newton St Cyres | 1 | 20:22 ⚠ 2m late | 20:22 ⚠ 3m late | |
| CDI Crediton | 2 | 20:28 ✔ On Time | 20:31 ⚠ 13m late | |
| YEO Yeoford | ??? | 20:37 ⚠ 13m late | 20:37 ⚠ 14m late | |
| COP Copplestone | ??? | 20:42 ⚠ 13m late | 20:42 ⚠ 14m late | |
| MRD Morchard Road | ??? | 20:45 ⚠ 14m late | 20:45 ⚠ 14m late | |
| LAP Lapford | ??? | 20:49 ⚠ 14m late | 20:49 ⚠ 15m late | |
| EGG Eggesford | 1 | 20:59 ⚠ 10m late | 21:02 ⚠ 8m late | |
| KGN Kings Nympton | ??? | 21:07 ⚠ 12m late | 21:07 ⚠ 13m late | |
| PMA Portsmouth Arms | ??? | 21:12 ⚠ 12m late | 21:12 ⚠ 13m late | |
| UMB Umberleigh | ??? | 21:18 ⚠ 13m late | 21:18 ⚠ 13m late | |
| CPN Chapelton (Devon) | ??? | 21:22 ⚠ 13m late | 21:22 ⚠ 14m late | |
| BNP Barnstaple | ??? | 21:31 ⚠ 7m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BNP Barnstaple | ??? | 21:36 ⚠ 6m late | ||
| CPN Chapelton (Devon) | ??? | 21:41 ⚠ 7m late | 21:41 ⚠ 7m late | |
| UMB Umberleigh | ??? | 21:46 ⚠ 6m late | 21:46 ⚠ 7m late | |
| PMA Portsmouth Arms | ??? | 21:52 ⚠ 7m late | 21:52 ⚠ 8m late | |
| KGN Kings Nympton | ??? | 21:57 ⚠ 7m late | 21:58 ⚠ 7m late | |
| EGG Eggesford | 2 | 22:07 ⚠ 2m late | 22:08 ⚠ 3m late | |
| LAP Lapford | ??? | 22:14 ⚠ 2m late | 22:14 ⚠ 3m late | |
| MRD Morchard Road | ??? | 22:18 ⚠ 2m late | 22:18 ⚠ 3m late | |
| COP Copplestone | ??? | 22:21 ⚠ 3m late | 22:21 ⚠ 3m late | |
| YEO Yeoford | ??? | 22:26 ⚠ 3m late | 22:26 ⚠ 3m late | |
| CDI Crediton | 1 | 22:35 ✔ On Time | 22:37 ✔ On Time | |
| NTC Newton St Cyres | 1 | 22:40 ⚠ 2m late | 22:40 ⚠ 1m late | |
| EXD Exeter St David's | 6 | 22:50 ✔ 1m early |
Whole day re-planned following broken-down train last night (Day 37).