| Station | Platform | Arrival | Departure |
|---|---|---|---|
| EXD Exeter St David's | 5 4 | 06:31 ✔ 1m early | |
| CDI Crediton | 2 | 06:41 ✔ 2m early | 06:42 ✔ On Time |
| OKE Okehampton | ??? | 07:07 ✔ 3m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| OKE Okehampton | ??? | 07:25 ✔ On Time | |
| CDI Crediton | 1 | 07:48 ✔ 2m early | 07:50 ✔ 1m early |
| EXD Exeter St David's | 1 | 08:00 ✔ 1m early | 08:02 ✔ 1m early |
| EXC Exeter Central | 3 | 08:05 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| EXC Exeter Central | 3 | 08:51 ✔ 1m early | |
| SJP St James Park (Exeter) | 2 | 08:53 ✔ 1m early | 08:53 ✔ 1m early |
| POL Polsloe Bridge | 1 | 08:56 ✔ 1m early | 08:56 ✔ On Time |
| DIG Digby & Sowton | ??? | 08:59 ✔ On Time | 09:00 ✔ On Time |
| NCO Newcourt | ??? | 09:02 ✔ On Time | 09:03 ✔ On Time |
| TOP Topsham | 1 | 09:06 ✔ On Time | 09:07 ✔ On Time |
| EXN Exton | ??? | 09:09 ✔ On Time | 09:09 ⚠ 1m late |
| LYC Lympstone Commando | ??? | 09:11 ✔ On Time | 09:11 ⚠ 1m late |
| LYM Lympstone Village | ??? | 09:14 ✔ On Time | 09:14 ⚠ 1m late |
| EXM Exmouth | ??? | 09:19 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| EXM Exmouth | ??? | 09:57 ✔ On Time | |
| LYM Lympstone Village | ??? | 10:01 ✔ 1m early | 10:01 ✔ On Time |
| TOP Topsham | 2 | 10:07 ✔ 1m early | 10:09 ✔ On Time |
| NCO Newcourt | ??? | 10:12 ✔ 1m early | 10:12 ✔ On Time |
| DIG Digby & Sowton | ??? | 10:15 ✔ 1m early | 10:15 ✔ On Time |
| EXC Exeter Central | 2 | 10:21 ✔ 1m early | 10:22 ✔ On Time |
| EXD Exeter St David's | 3 | 10:25 ✔ 1m early | 10:29 ⚠ 3m late |
| EXT Exeter St Thomas | 1 | 10:31 ⚠ 4m late | 10:32 ⚠ 4m late |
| SCS Starcross | 1 | 10:42 ⚠ 2m late | 10:43 ⚠ 3m late |
| DWW Dawlish Warren | 1 | 10:47 ⚠ 2m late | 10:48 ⚠ 3m late |
| DWL Dawlish | 1 | 10:51 ⚠ 3m late | 10:52 ⚠ 4m late |
| TGM Teignmouth | 1 | 10:56 ⚠ 3m late | 10:57 ⚠ 4m late |
| NTA Newton Abbot | 1 | 11:04 ⚠ 4m late | 11:05 ⚠ 5m late |
| TRR Torre | 1 | 11:14 ⚠ 3m late | 11:15 ⚠ 3m late |
| TQY Torquay | 1 | 11:17 ⚠ 3m late | 11:18 ⚠ 3m late |
| PGN Paignton | 1 | 11:24 ⚠ 1m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PGN Paignton | 2 | 11:55 ✔ On Time | |
| TQY Torquay | 2 | 11:59 ✔ On Time | 12:00 ✔ On Time |
| TRR Torre | 2 | 12:02 ✔ On Time | 12:03 ⚠ 1m late |
| NTA Newton Abbot | 1 | 12:11 ⚠ 2m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| NTA Newton Abbot | 2 | 12:36 ⚠ 9m late | |
| TOT Totnes | 1 | 12:47 ⚠ 9m late | 12:48 ⚠ 9m late |
| PLY Plymouth | 4 | 13:12 | |
| PLY Plymouth | 4 | 13:17 ⚠ 10m late | |
| LSK Liskeard | 1 | 13:40 ⚠ 9m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| LSK Liskeard | 3 | 15:50 ✔ On Time | |
| COE Coombe Junction Halt | ??? | 15:56 ✔ 1m early | 15:59 ✔ 2m early |
| SKN St Keyne Wishing Well Halt | ??? | 16:06 ✔ 2m early | 16:06 ✔ 2m early |
| CAU Causeland | ??? | 16:10 ✔ 3m early | 16:10 ✔ 3m early |
| SDP Sandplace | ??? | 16:13 ✔ 3m early | 16:13 ✔ 2m early |
| LOO Looe | ??? | 16:23 ✔ 6m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| LOO Looe | ??? | 16:25 ✔ On Time | |
| LSK Liskeard | 3 | 16:51 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| LSK Liskeard | 2 | 17:18 ✔ On Time | |
| SGM St Germans | 2 | 17:28 ✔ On Time | 17:28 ⚠ 1m late |
| STS Saltash | 2 | 17:34 ⚠ 2m late | 17:35 ⚠ 2m late |
| PLY Plymouth | 8 | 17:44 ⚠ 1m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PLY Plymouth | 3 | 18:38 ⚠ 1m late | |
| DPT Devonport (Devon) | 1 | 18:41 ⚠ 1m late | 18:41 ⚠ 1m late |
| DOC Devonport Dockyard | 1 | 18:43 ⚠ 1m late | 18:43 ⚠ 1m late |
| KEY Keyham | 1 | 18:45 ⚠ 1m late | 18:45 ⚠ 1m late |
| SBV St Budeaux Victoria Road | 1 | 18:47 ⚠ 2m late | 18:48 ⚠ 2m late |
| BFE Bere Ferrers | ??? | 18:55 ⚠ 1m late | 18:55 ⚠ 2m late |
| BAS Bere Alston | ??? | 19:01 ⚠ 1m late | 19:04 ⚠ 2m late |
| CSK Calstock | ??? | 19:11 ⚠ 1m late | 19:11 ⚠ 2m late |
| GSL Gunnislake | ??? | 19:24 ⚠ 1m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| GSL Gunnislake | ??? | 19:33 ✔ On Time | |
| CSK Calstock | ??? | 19:45 ✔ 1m early | 19:45 ✔ On Time |
| BAS Bere Alston | ??? | 19:51 ✔ On Time | 19:54 ✔ On Time |
| BFE Bere Ferrers | ??? | 19:59 ✔ 1m early | 19:59 ✔ On Time |
| SBV St Budeaux Victoria Road | 1 | 20:06 ✔ On Time | 20:07 ⚠ 1m late |
| KEY Keyham | 2 | 20:10 ✔ On Time | 20:10 ✔ On Time |
| DOC Devonport Dockyard | 2 | 20:12 ✔ On Time | 20:12 ✔ 1m early |
| DPT Devonport (Devon) | 2 | 20:14 ✔ 1m early | 20:14 ✔ 1m early |
| PLY Plymouth | 3 | 20:18 ✔ 2m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PLY Plymouth | 4 | 21:46 ⚠ 2m late | |
| STS Saltash | 1 | 21:54 ⚠ 2m late | 21:55 ⚠ 2m late |
| SGM St Germans | 1 | 22:01 ⚠ 2m late | 22:01 ⚠ 3m late |
| MEN Menheniot | 1 | 22:08 ⚠ 3m late | 22:08 ⚠ 3m late |
| LSK Liskeard | 1 | 22:13 ⚠ 3m late | 22:14 ⚠ 3m late |
| BOD Bodmin Parkway | ??? | 22:25 ⚠ 3m late | 22:26 ⚠ 3m late |
| LOS Lostwithiel | 2 | 22:31 ⚠ 2m late | 22:31 ⚠ 3m late |
| PAR Par | 1 | 22:37 ⚠ 3m late | 22:38 ⚠ 3m late |
| SAU St Austell | ??? | 22:45 ⚠ 1m late | 22:45 ⚠ 2m late |
| TRU Truro | 2 | 23:00 ⚠ 2m late | 23:02 ⚠ 1m late |
| RED Redruth | ??? | 23:13 ✔ On Time | 23:13 ⚠ 1m late |
| CBN Camborne | ??? | 23:19 ✔ On Time | 23:19 ⚠ 1m late |
| HYL Hayle | 1 | 23:27 ✔ 1m early | 23:28 ✔ On Time |
| SER St Erth | 1 | 23:31 ✔ 1m early | 23:31 ✔ On Time |
| PNZ Penzance | 1 | 23:40 ✔ 1m early |
Nuneaton > Leamington Spa via Coventry using replacement buses due to COVID staff shortages. Re-planned slightly but padding in Birmingham area was planned for afternoon, this just reduces the padding window.
0600 Northampton > Tamworth cancelled due to landslide, meaning parliamentary station Polesworth (one train a day in one direction only) cannot be reached. Replaced with train to Rugby, bus to Tamworth and reducing the mandatory padding gap (Polesworth was a very early call!) at Tamworth.
On the morning, trains between Bimringham and Tamworth cancelled due to a person hit by a train. Re-planned this morning to get Water Orton and Atherstone.
In the afternoon, the train from Birmingham to Stratford on Avon was cancelled. In reality I would have not needed to use the mop-up time for Birmingham anyway, so would have got an earlier train anyway.