| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PNZ Penzance | 1 | 07:10 ✔ On Time | |
| SER St Erth | 2 | 07:17 ⚠ 1m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| SER St Erth | 3 | 07:50 ✔ On Time | |
| LTS Lelant Saltings | ??? | 07:52 ✔ 1m early | 07:52 ✔ On Time |
| LEL Lelant | ??? | 07:53 ✔ On Time | 07:53 ⚠ 1m late |
| CBB Carbis Bay | ??? | 07:59 ✔ 1m early | 07:59 ✔ On Time |
| SIV St Ives (Cornwall) | ??? | 08:03 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| SIV St Ives (Cornwall) | ??? | 08:07 ✔ On Time | |
| CBB Carbis Bay | ??? | 08:10 ✔ On Time | 08:10 ⚠ 1m late |
| LEL Lelant | ??? | 08:15 ✔ On Time | 08:15 ⚠ 1m late |
| SER St Erth | 3 | 08:19 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| SER St Erth | 2 | 08:24 ✔ On Time | |
| CBN Camborne | ??? | 08:34 ✔ 1m early | 08:35 ✔ On Time |
| RED Redruth | ??? | 08:40 ✔ On Time | 08:42 ✔ On Time |
| TRU Truro | 3 | 08:52 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| TRU Truro | 1 | 09:45 ✔ On Time | |
| PYN Penryn (Cornwall) | ??? | 09:58 ⚠ 1m late | 09:59 ⚠ 1m late |
| PNM Penmere | ??? | 10:02 ⚠ 1m late | 10:03 ⚠ 1m late |
| FMT Falmouth Town | ??? | 10:05 ✔ On Time | 10:06 ⚠ 1m late |
| FAL Falmouth Docks | ??? | 10:09 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| FAL Falmouth Docks | ??? | 10:15 ✔ On Time | |
| FMT Falmouth Town | ??? | 10:17 ✔ 1m early | 10:18 ✔ On Time |
| PNM Penmere | ??? | 10:20 ✔ On Time | 10:21 ✔ On Time |
| PYN Penryn (Cornwall) | ??? | 10:25 ✔ On Time | 10:28 ✔ On Time |
| PRW Perranwell | ??? | 10:35 ✔ On Time | 10:35 ⚠ 1m late |
| TRU Truro | 1 | 10:42 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| TRU Truro | 3 | 10:55 ⚠ 1m late | |
| SAU St Austell | ??? | 11:10 ⚠ 1m late | 11:11 ⚠ 2m late |
| PAR Par | 2 | 11:17 ⚠ 2m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PAR Par | 3 | 12:13 ✔ On Time | |
| LUX Luxulyan | ??? | 12:23 ✔ On Time | 12:23 ⚠ 1m late |
| BGL Bugle | ??? | 12:29 ✔ On Time | 12:29 ⚠ 1m late |
| ROC Roche | ??? | 12:34 ✔ On Time | 12:34 ⚠ 1m late |
| SCR St Columb Road | ??? | 12:45 ✔ On Time | 12:45 ⚠ 1m late |
| QUI Quintrell Downs | ??? | 12:53 ✔ On Time | 12:53 ⚠ 1m late |
| NQY Newquay | ??? | 13:05 ✔ 6m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| NQY Newquay | ??? | 13:10 ✔ On Time | |
| QUI Quintrell Downs | ??? | 13:16 ✔ 1m early | 13:16 ✔ On Time |
| SCR St Columb Road | ??? | 13:23 ✔ On Time | 13:23 ⚠ 1m late |
| ROC Roche | ??? | 13:34 ⚠ 1m late | 13:34 ⚠ 1m late |
| BGL Bugle | ??? | 13:39 ⚠ 1m late | 13:39 ⚠ 1m late |
| LUX Luxulyan | ??? | 13:46 ⚠ 5m late | 13:46 ⚠ 5m late |
| PAR Par | 3 | 13:58 ⚠ 5m late |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PAR Par | 2 | 14:17 ✔ On Time | |
| LOS Lostwithiel | 1 | 14:23 ✔ On Time | 14:24 ✔ On Time |
| BOD Bodmin Parkway | ??? | 14:29 ✔ On Time | 14:29 ⚠ 1m late |
| LSK Liskeard | 2 | 14:42 ✔ 1m early | 14:42 ✔ 1m early |
| SGM St Germans | 2 | 14:52 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| SGM St Germans | 1 | 16:23 ✔ 1m early | |
| MEN Menheniot | 1 | 16:30 ✔ On Time | 16:31 ✔ 1m early |
| LSK Liskeard | 1 | 16:36 ✔ 1m early |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| LSK Liskeard | 2 | 16:41 ✔ On Time | |
| MEN Menheniot | 2 | 16:47 ✔ 1m early | 16:47 ✔ On Time |
| SGM St Germans | 2 | 16:56 ✔ 2m early | 16:57 ✔ 1m early |
| STS Saltash | 2 | 17:03 ✔ 1m early | 17:04 ✔ 1m early |
| SBF St Budeaux Ferry Road | 2 | 17:08 ✔ 1m early | 17:08 ✔ On Time |
| KEY Keyham | 2 | 17:10 ✔ On Time | 17:11 ✔ On Time |
| DOC Devonport Dockyard | 2 | 17:12 ✔ On Time | 17:12 ⚠ 2m late |
| DPT Devonport (Devon) | 2 | 17:15 ✔ On Time | 17:16 ✔ On Time |
| PLY Plymouth | 6 | 17:20 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| PLY Plymouth | 8 | 17:50 ✔ On Time | |
| IVY Ivybridge | 2 | 18:03 ✔ On Time | 18:04 ✔ On Time |
| TOT Totnes | 2 | 18:18 ✔ 1m early | 18:19 ✔ 1m early |
| NTA Newton Abbot | 3 | 18:30 ✔ 1m early | 18:32 ✔ On Time |
| TGM Teignmouth | 2 | 18:38 ✔ 1m early | 18:39 ✔ On Time |
| DWL Dawlish | 2 | 18:43 ✔ On Time | 18:44 ✔ On Time |
| DWW Dawlish Warren | 2 | 18:47 ✔ On Time | 18:48 ⚠ 1m late |
| EXD Exeter St David's | 5 | 18:59 ✔ On Time |
| Station | Platform | Arrival | Departure |
|---|---|---|---|
| EXD Exeter St David's | 1 | 21:25 ✔ 1m early | |
| EXC Exeter Central | 3 | 21:28 ✔ 1m early | 21:30 ✔ On Time |
| PIN Pinhoe | 1 | 21:34 ✔ On Time | 21:34 ⚠ 3m late |
| CBK Cranbrook (Devon) | 1 | 21:39 ⚠ 1m late | 21:39 ⚠ 2m late |
| WHM Whimple | 1 | 21:44 ⚠ 2m late | 21:44 ⚠ 3m late |
| FNT Feniton | 1 | 21:49 ⚠ 3m late | 21:49 ⚠ 4m late |
| HON Honiton | 2 | 21:55 ⚠ 4m late | 21:56 ⚠ 4m late |
| AXM Axminster | 2 | 22:07 ⚠ 4m late | 22:08 ⚠ 3m late |
| CKN Crewkerne | 1 | 22:20 ⚠ 3m late | 22:21 ⚠ 5m late |
| YVJ Yeovil Junction | 1 | 22:29 ⚠ 6m late | 22:30 ⚠ 6m late |
| SHE Sherborne | 1 | 22:36 ⚠ 5m late | 22:36 ⚠ 6m late |
| TMC Templecombe | 1 | 22:44 ⚠ 5m late | 22:44 ⚠ 6m late |
| GIL Gillingham (Dorset) | 1 | 22:51 ⚠ 5m late | 22:52 ⚠ 5m late |
| TIS Tisbury | 1 | 23:02 ⚠ 5m late | 23:03 ⚠ 5m late |
| SAL Salisbury | 3 4 | 23:19 ⚠ 4m late |
All planned Chiltern Trains services cancelled, so re-planned entire day.
On the day, the 1723 service calling at tricky station Combe (two trains a day) was altered to start at Oxford not London, and therefore not also calling at other tricky stations Appleford and Culham. Re-planned route, requires stations between Didcot and Reading to be picked up at a later date. (EDIT: Picked up on London mop-up time on Day 47)