| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WAT London Waterloo | 9 | 08:12 ✔ 1m early | ||
| CLJ Clapham Junction | 9 | 00:00 ⚠ 498m late | 08:19 ✔ On Time | |
| SUR Surbiton | 3 | 08:29 ✔ 1m early | 08:30 ✔ On Time | |
| WAL Walton-on-Thames | 2 | 08:37 ✔ 2m early | 08:37 ✔ On Time | |
| WYB Weybridge | 3 | 08:41 ✔ 2m early | 08:41 ✔ On Time | |
| WOK Woking | 5 | 08:48 ✔ 2m early | 08:49 ✔ On Time | |
| BKO Brookwood | 2 | 08:55 ✔ 2m early | 08:55 ✔ 1m early | |
| FNB Farnborough (Main) | 2 | 09:02 ✔ 2m early | 09:03 ✔ 1m early | |
| FLE Fleet | 2 | 09:08 ✔ 1m early | 09:08 ✔ On Time | |
| WNF Winchfield | 2 | 09:13 ✔ 1m early | 09:14 ✔ On Time | |
| HOK Hook | 2 | 09:18 ✔ 1m early | 09:18 ✔ On Time | |
| BSK Basingstoke | 1 | 09:28 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BSK Basingstoke | 5 | 09:53 ✔ 1m early | ||
| BMY Bramley (Hants) | 1 | 10:00 ✔ 1m early | 10:00 ✔ 1m early | |
| MOR Mortimer | 2 | 10:05 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| MOR Mortimer | 1 | 10:20 ✔ 1m early | ||
| BMY Bramley (Hants) | 2 | 10:25 ✔ On Time | 10:26 ✔ On Time | |
| BSK Basingstoke | 5 | 10:35 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BSK Basingstoke | 2 | 11:00 ✔ 1m early | ||
| MIC Micheldever | 2 | 11:10 ✔ 2m early | 11:10 ✔ On Time | |
| WIN Winchester | 2 | 11:18 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WIN Winchester | 2 | 12:52 ✔ On Time | ||
| SHW Shawford | ??? | 12:56 ✔ On Time | 12:57 ✔ On Time | |
| ESL Eastleigh | 2 | 13:02 ✔ On Time | 13:03 ✔ On Time | |
| SOA Southampton Airport Parkway | 2 | 13:07 ✔ 1m early | 13:08 ✔ On Time | |
| SOU Southampton Central | 3B | 13:15 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SOU Southampton Central | 2 | 13:44 ⚠ 3m late | ||
| SDN St Denys | 3 | 13:49 ⚠ 3m late | 13:49 ⚠ 4m late | |
| BTE Bitterne | 1 | 13:52 ⚠ 3m late | 13:52 ⚠ 4m late | |
| WLS Woolston | 2 1 | 13:55 ⚠ 4m late | 13:55 ⚠ 5m late | |
| SHO Sholing | 1 | 13:58 ⚠ 3m late | 13:58 ⚠ 3m late | |
| NTL Netley | 1 | 14:02 ⚠ 3m late | 14:02 ⚠ 4m late | |
| HME Hamble | 1 | 14:04 ⚠ 3m late | 14:04 ⚠ 4m late | |
| BUO Bursledon | 1 | 14:07 ⚠ 3m late | 14:07 ⚠ 4m late | |
| SNW Swanwick | 1 | 14:11 ⚠ 1m late | 14:11 ⚠ 4m late | |
| FRM Fareham | 3 | 14:17 ⚠ 3m late | 14:18 ⚠ 4m late | |
| PTC Portchester | 2 | 14:23 ⚠ 3m late | 14:23 ⚠ 4m late | |
| CSA Cosham | 2 | 14:28 ⚠ 2m late | 14:28 ⚠ 3m late | |
| HLS Hilsea | 2 | 14:33 ⚠ 2m late | 14:33 ⚠ 4m late | |
| FTN Fratton | 3 2 | 14:37 ⚠ 3m late | 14:37 ⚠ 4m late | |
| PMS Portsmouth & Southsea | 3 | 14:42 ⚠ 2m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| PMS Portsmouth & Southsea | 2 | 14:48 ⚠ 3m late | ||
| PMH Portsmouth Harbour | 1 | 14:52 ⚠ 3m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| PMH Portsmouth Harbour | ??? | 15:15 ✔ On Time | ||
| RYP Ryde Pier Head | ??? | 15:37 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| RYP Ryde Pier Head | ??? | 15:45 ✔ On Time | ||
| RYD Ryde Esplanade | ??? | 15:47 ✔ 1m early | 15:47 ✔ On Time | |
| RYR Ryde St Johns Road | ??? | 15:50 ✔ On Time | 15:51 ✔ On Time | |
| SAB Smallbrook Junction | ??? | 15:54 ✔ On Time | 15:54 ✔ On Time | |
| BDN Brading | ??? | 16:00 ✔ 1m early | 16:00 ✔ On Time | |
| SAN Sandown | ??? | 16:05 ✔ 1m early | 16:05 ✔ On Time | |
| LKE Lake | ??? | 16:08 ✔ On Time | 16:08 ✔ On Time | |
| SHN Shanklin | ??? | 16:11 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SHN Shanklin | ??? | 16:15 ✔ On Time | ||
| LKE Lake | ??? | 16:18 ✔ 1m early | 16:18 ✔ On Time | |
| SAN Sandown | ??? | 16:21 ✔ 1m early | 16:21 ✔ On Time | |
| BDN Brading | ??? | 16:26 ✔ 1m early | 16:26 ✔ On Time | |
| SAB Smallbrook Junction | ??? | 16:31 ✔ On Time | 16:31 ✔ On Time | |
| RYR Ryde St Johns Road | ??? | 16:34 ✔ On Time | 16:35 ✔ On Time | |
| RYD Ryde Esplanade | ??? | 16:38 ✔ On Time | 16:39 ✔ On Time | |
| RYP Ryde Pier Head | ??? | 16:41 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| RYP Ryde Pier Head | ??? | 17:15 ✔ On Time | ||
| PMH Portsmouth Harbour | ??? | 17:37 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| PMH Portsmouth Harbour | 4 | 18:15 ✔ On Time | ||
| PMS Portsmouth & Southsea | 1 | 18:18 ✔ On Time | 18:20 ✔ 1m early | |
| FTN Fratton | 1 | 18:23 ✔ 1m early | 18:24 ✔ 1m early | |
| HAV Havant | 1 | 18:34 ✔ 2m early | 18:34 ✔ On Time | |
| PTR Petersfield | 1 | 18:48 ✔ 1m early | 18:48 ✔ On Time | |
| HSL Haslemere | 2 | 19:00 ✔ On Time | 19:02 ✔ On Time | |
| GOD Godalming | 1 | 19:11 ✔ 1m early | 19:12 ✔ On Time | |
| GLD Guildford | 5 | 19:19 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| GLD Guildford | 5 | 19:35 ✔ 1m early | ||
| WPL Worplesdon | 1 | 19:40 ✔ 1m early | 19:40 ✔ 1m early | |
| WOK Woking | 2 | 19:45 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WOK Woking | 3 | 20:03 ⚠ 2m late | ||
| WBY West Byfleet | 1 | 20:07 ⚠ 2m late | 20:07 ⚠ 4m late | |
| BFN Byfleet & New Haw | 1 | 20:10 ⚠ 4m late | 20:10 ⚠ 5m late | |
| WYB Weybridge | 2 | 20:13 ⚠ 5m late | 20:13 ⚠ 6m late | |
| WAL Walton-on-Thames | 1 | 20:17 ⚠ 5m late | 20:17 ⚠ 6m late | |
| HER Hersham | 1 | 20:19 ⚠ 5m late | 20:19 ⚠ 6m late | |
| ESH Esher | 1 | 20:22 ⚠ 6m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| ESH Esher | 4 | 20:48 ⚠ 1m late | ||
| HER Hersham | 2 | 20:51 ✔ On Time | 20:51 ⚠ 1m late | |
| WAL Walton-on-Thames | 2 | 20:54 ✔ On Time | 20:54 ⚠ 1m late | |
| WYB Weybridge | 3 | 20:57 ⚠ 1m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WYB Weybridge | 1 | 21:03 ✔ 1m early | ||
| ASN Addlestone | 2 | 21:07 ✔ 1m early | 21:07 ✔ On Time | |
| CHY Chertsey | 2 | 21:10 ✔ 1m early | 21:10 ⚠ 1m late | |
| VIR Virginia Water | 3 | 21:15 ✔ On Time | 21:24 ✔ On Time | |
| EGH Egham | 1 | 21:27 ⚠ 2m late | 21:27 ⚠ 3m late | |
| SNS Staines | 1 | 21:32 ⚠ 2m late | 21:33 ⚠ 2m late | |
| AFS Ashford (Surrey) | 1 | 21:36 ⚠ 1m late | 21:36 ⚠ 3m late | |
| FEL Feltham | 1 | 21:40 ⚠ 2m late | 21:41 ⚠ 2m late | |
| HOU Hounslow | 1 | 21:46 ⚠ 2m late | 21:46 ⚠ 3m late | |
| ISL Isleworth | 1 | 21:49 ⚠ 2m late | 21:49 ⚠ 4m late | |
| SYL Syon Lane | 1 | 21:51 ⚠ 4m late | 21:51 ⚠ 5m late | |
| BFD Brentford | 1 | 21:53 ⚠ 4m late | 21:54 ⚠ 4m late | |
| KWB Kew Bridge | 1 | 21:56 ⚠ 4m late | 21:56 ⚠ 5m late | |
| CHK Chiswick | 1 | 21:59 ⚠ 4m late | 21:59 ⚠ 5m late | |
| BNI Barnes Bridge | 1 | 22:01 ⚠ 5m late | 22:01 ⚠ 6m late | |
| BNS Barnes | 1 | 22:04 ⚠ 5m late | 22:04 ⚠ 6m late | |
| PUT Putney | 1 | 22:07 ⚠ 5m late | 22:07 ⚠ 6m late | |
| WNT Wandsworth Town | 4 | 22:10 ⚠ 5m late | 22:10 ⚠ 6m late | |
| CLJ Clapham Junction | 3 | 22:13 ⚠ 4m late | 22:13 ⚠ 5m late | |
| QRB Queenstown Road (Battersea) | 2 | 22:16 ⚠ 5m late | 22:17 ⚠ 5m late | |
| VXH Vauxhall | 2 | 22:20 ⚠ 4m late | 22:20 ⚠ 5m late | |
| WAT London Waterloo | 23 | 22:26 ⚠ 4m late |
Rail Replacement Bus between Dartford and Plumstead due to late-planned engineering works. Caught up using the built-in lunchtime padding and back on schedule from 1410 East Croydon > East Grinstead.