| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WAT London Waterloo | 5 | 07:12 ✔ 1m early | ||
| VXH Vauxhall | 8 | 07:15 ✔ 1m early | 07:16 ✔ 1m early | |
| CLJ Clapham Junction | 11 | 07:20 ✔ On Time | 07:21 ✔ 1m early | |
| EAD Earlsfield | 3 | 07:24 ✔ 1m early | 07:24 ✔ On Time | |
| WIM Wimbledon | 8 | 07:28 ✔ 2m early | 07:28 ✔ 1m early | |
| RAY Raynes Park | 3 | 07:31 ✔ 1m early | 07:31 ✔ 1m early | |
| NEM New Malden | 4 | 07:34 ✔ 1m early | 07:34 ✔ 1m early | |
| NBT Norbiton | 2 | 07:37 ✔ 1m early | 07:37 ✔ On Time | |
| KNG Kingston | 2 | 07:40 ✔ 1m early | 07:40 ✔ On Time | |
| HMW Hampton Wick | 2 | 07:42 ✔ 1m early | 07:42 ✔ On Time | |
| TED Teddington | 1 | 07:45 ✔ 1m early | 07:45 ✔ 1m early | |
| FLW Fulwell | 2 | 07:49 ✔ 1m early | 07:49 ✔ 1m early | |
| HMP Hampton (London) | 2 | 07:53 ✔ 2m early | 07:53 ✔ 1m early | |
| KMP Kempton Park Racecourse | 2 | 07:56 ✔ 1m early | 07:56 ✔ On Time | |
| SUU Sunbury | 2 | 07:58 ✔ 1m early | 07:58 ✔ 1m early | |
| UPH Upper Halliford | 2 | 08:00 ✔ 1m early | 08:00 ✔ 1m early | |
| SHP Shepperton | 1 | 08:03 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SHP Shepperton | 1 | 08:11 ✔ 1m early | ||
| UPH Upper Halliford | 1 | 08:14 ✔ 1m early | 08:14 ✔ On Time | |
| SUU Sunbury | 1 | 08:16 ✔ On Time | 08:16 ✔ On Time | |
| KMP Kempton Park Racecourse | 1 | 08:18 ✔ 1m early | 08:18 ✔ 1m early | |
| HMP Hampton (London) | 1 | 08:21 ✔ On Time | 08:21 ✔ On Time | |
| FLW Fulwell | 1 | 08:24 ✔ On Time | 08:24 ⚠ 1m late | |
| TED Teddington | 2 | 08:29 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| TED Teddington | 1 | 08:35 ✔ 1m early | ||
| STW Strawberry Hill | 2 1 | 08:38 ✔ 2m early | 08:38 ✔ 1m early | |
| TWI Twickenham | 3 4 | 08:42 ✔ 1m early | 08:43 ✔ 1m early | |
| SMG St Margarets (London) | 1 | 08:45 ✔ 1m early | 08:45 ✔ 1m early | |
| RMD Richmond (London) | 2 | 08:48 ✔ 1m early | 08:49 ✔ 1m early | |
| NSH North Sheen | 1 | 08:51 ✔ 1m early | 08:51 ✔ 1m early | |
| MTL Mortlake | 1 | 08:53 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| MTL Mortlake | 2 | 09:24 ✔ On Time | ||
| NSH North Sheen | 2 | 09:26 ✔ On Time | 09:26 ✔ On Time | |
| RMD Richmond (London) | 1 | 09:28 ✔ On Time | 09:29 ✔ On Time | |
| SMG St Margarets (London) | 3 | 09:31 ✔ On Time | 09:31 ⚠ 1m late | |
| TWI Twickenham | 5 | 09:33 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| TWI Twickenham | 5 | 09:52 ✔ 1m early | ||
| WTN Whitton (London) | 2 | 09:55 ✔ 2m early | 09:55 ✔ 1m early | |
| FEL Feltham | 2 | 09:59 ✔ 2m early | 09:59 ✔ 1m early | |
| AFS Ashford (Surrey) | 2 | 10:03 ✔ 1m early | 10:03 ✔ 1m early | |
| SNS Staines | 2 | 10:07 ✔ 2m early | 10:07 ✔ 1m early | |
| WRY Wraysbury | 2 | 10:11 ✔ 1m early | 10:11 ✔ On Time | |
| SNY Sunnymeads | 2 | 10:14 ✔ 1m early | 10:14 ✔ On Time | |
| DAT Datchet | 2 | 10:17 ✔ 1m early | 10:17 ✔ On Time | |
| WNR Windsor & Eton Riverside | 2 | 10:21 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WNR Windsor & Eton Riverside | 1 | 10:23 ✔ 1m early | ||
| DAT Datchet | 1 | 10:26 ⚠ 1m late | 10:26 ⚠ 2m late | |
| SNY Sunnymeads | 1 | 10:29 ⚠ 1m late | 10:29 ⚠ 1m late | |
| WRY Wraysbury | 1 | 10:32 ✔ On Time | 10:32 ⚠ 1m late | |
| SNS Staines | 1 | 10:37 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SNS Staines | 2 | 10:53 ✔ On Time | ||
| EGH Egham | 2 | 10:57 ⚠ 1m late | 10:57 ⚠ 2m late | |
| VIR Virginia Water | 2 | 11:01 ⚠ 1m late | 11:01 ⚠ 2m late | |
| LNG Longcross | 2 | 11:05 ⚠ 1m late | 11:05 ⚠ 2m late | |
| SNG Sunningdale | 2 | 11:08 ⚠ 2m late | 11:08 ⚠ 3m late | |
| ACT Ascot (Berks) | 2 | 11:12 ⚠ 2m late | 11:13 ⚠ 2m late | |
| MAO Martins Heron | 2 | 11:17 ⚠ 1m late | 11:17 ⚠ 2m late | |
| BCE Bracknell | 2 | 11:20 ⚠ 2m late | 11:20 ⚠ 3m late | |
| WKM Wokingham | 2 | 11:27 ⚠ 1m late | 11:27 ⚠ 3m late | |
| WNS Winnersh | 2 | 11:31 ⚠ 2m late | 11:31 ⚠ 3m late | |
| WTI Winnersh Triangle | 2 | 11:33 ⚠ 2m late | 11:33 ⚠ 3m late | |
| EAR Earley | 1 | 11:35 ⚠ 3m late | 11:35 ⚠ 4m late | |
| RDG Reading | 6 | 11:41 ⚠ 3m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| RDG Reading | 5 | 12:20 ✔ On Time | ||
| WKM Wokingham | 1 | 12:29 ⚠ 1m late | 12:30 ✔ On Time | |
| CRN Crowthorne | 1 | 12:35 ✔ On Time | 12:36 ✔ 1m early | |
| SND Sandhurst (Berks) | 1 | 12:39 ✔ On Time | 12:40 ✔ On Time | |
| BAW Blackwater | 1 | 12:43 ✔ 1m early | 12:43 ⚠ 1m late | |
| FNN Farnborough North | ??? | 12:48 ✔ 1m early | 12:48 ✔ On Time | |
| NCM North Camp | 1 | 12:52 ✔ 1m early | 12:53 ✔ On Time | |
| ASH Ash | 1 | 12:56 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| ASH Ash | 2 | 13:33 ⚠ 1m late | ||
| AHT Aldershot | 2 | 13:40 ✔ On Time | 13:41 ✔ On Time | |
| FNH Farnham | 2 | 13:46 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| FNH Farnham | 2 | 13:56 ✔ On Time | ||
| BTY Bentley (Hants) | 1 | 14:02 ✔ 2m early | 14:02 ✔ 1m early | |
| AON Alton | 1 | 14:10 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| AON Alton | 2 | 14:15 ✔ 1m early | ||
| FNH Farnham | 1 | 14:25 ✔ On Time | 14:28 ✔ 1m early | |
| AHT Aldershot | 1 | 14:34 ✔ 1m early | 14:34 ✔ On Time | |
| AHV Ash Vale | 1 | 14:38 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| AHV Ash Vale | 1 | 15:04 ✔ On Time | ||
| FML Frimley | 1 | 15:10 ✔ On Time | 15:10 ⚠ 1m late | |
| CAM Camberley | 1 | 15:14 ✔ On Time | 15:18 ✔ On Time | |
| BAG Bagshot | 1 | 15:23 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BAG Bagshot | 2 | 15:29 ✔ On Time | ||
| CAM Camberley | 2 | 15:35 ✔ 1m early | 15:39 ✔ On Time | |
| FML Frimley | 2 | 15:43 ✔ 1m early | 15:43 ✔ On Time | |
| AHV Ash Vale | 2 | 15:49 ✔ 1m early | 15:49 ✔ On Time | |
| AHT Aldershot | 3 | 15:54 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| AHT Aldershot | 1 | 16:10 ✔ On Time | ||
| ASH Ash | 1 | 16:17 ✔ 1m early | 16:17 ✔ On Time | |
| WAN Wanborough | 1 | 16:20 ✔ On Time | 16:20 ⚠ 1m late | |
| GLD Guildford | 6 | 16:27 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| GLD Guildford | 4 | 17:11 ✔ 1m early | ||
| SFR Shalford (Surrey) | 1 | 17:16 ✔ 2m early | 17:17 ✔ 1m early | |
| CHL Chilworth | 2 | 17:21 ✔ 1m early | 17:21 ✔ On Time | |
| GOM Gomshall | ??? | 17:28 ✔ 2m early | 17:28 ✔ On Time | |
| DKT Dorking West | 1 | 17:35 ✔ 1m early | 17:36 ✔ 1m early | |
| DPD Dorking Deepdene | 1 | 17:38 ✔ 2m early | 17:38 ✔ 1m early | |
| BTO Betchworth | 1 | 17:43 ✔ 1m early | 17:43 ✔ 1m early | |
| REI Reigate | 1 | 17:48 ✔ 1m early | 17:49 ✔ 1m early | |
| RDH Redhill | 0 | 17:54 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| RDH Redhill | 3 | 18:07 ⚠ 3m late | ||
| HOR Horley | 2 | 18:13 ⚠ 4m late | 18:13 ⚠ 5m late | |
| GTW Gatwick Airport | 3 | 18:16 ⚠ 4m late | 18:17 ⚠ 4m late | |
| TBD Three Bridges | 3 | 18:22 ⚠ 3m late | 18:23 ⚠ 4m late | |
| CRW Crawley | 2 | 18:26 ⚠ 5m late | 18:27 ⚠ 4m late | |
| IFI Ifield | 2 | 18:29 ⚠ 5m late | 18:29 ⚠ 5m late | |
| FGT Faygate | 2 | 18:33 ⚠ 5m late | 18:33 ⚠ 5m late | |
| LVN Littlehaven | 2 | 18:37 ⚠ 5m late | 18:37 ⚠ 5m late | |
| HRH Horsham | 3 | 18:41 ⚠ 4m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| HRH Horsham | 4 | 19:05 ✔ On Time | ||
| BIG Billingshurst | 2 | 19:13 ✔ On Time | 19:13 ⚠ 1m late | |
| PUL Pulborough | 2 | 19:20 ✔ On Time | 19:20 ✔ On Time | |
| ARU Arundel | 2 | 19:29 ✔ 1m early | 19:29 ✔ On Time | |
| FOD Ford | 2 | 19:35 ✔ 2m early | 19:35 ✔ 1m early | |
| BAA Barnham | 2 | 19:39 ✔ On Time | 19:40 ✔ On Time | |
| BOG Bognor Regis | 1 | 19:47 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BOG Bognor Regis | 1 | 19:56 ✔ On Time | ||
| BAA Barnham | 3 | 20:02 ✔ On Time | 20:03 ✔ On Time | |
| FOD Ford | 1 | 20:07 ✔ On Time | 20:07 ✔ On Time | |
| ARU Arundel | 1 | 20:13 ✔ 2m early | 20:13 ✔ 1m early | |
| AMY Amberley | 1 | 20:17 ✔ On Time | 20:17 ✔ On Time | |
| PUL Pulborough | 1 | 20:23 ✔ On Time | 20:24 ✔ 1m early | |
| BIG Billingshurst | 1 | 20:30 ✔ 1m early | 20:31 ✔ 1m early | |
| CHH Christs Hospital | 1 | 20:37 ✔ 1m early | 20:37 ✔ On Time | |
| HRH Horsham | 2 | 20:41 ✔ 1m early | 20:50 ✔ 1m early | |
| CRW Crawley | 1 | 20:58 ✔ On Time | 20:59 ✔ On Time | |
| TBD Three Bridges | 2 | 21:03 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| TBD Three Bridges | 5 | 21:11 ✔ On Time | ||
| BAB Balcombe | 2 | 21:17 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BAB Balcombe | 1 | 21:34 ✔ 1m early | ||
| TBD Three Bridges | 4 | 21:39 ✔ On Time | 21:40 ✔ On Time | |
| GTW Gatwick Airport | 4 | 21:45 ✔ 1m early |
Last two trains of the day cancelled due to COVID timetable, and replaced with slightly later trains.